$4,150/ mo
Doesn't include deposits and fees
1 bed1.5 baths701 sqft condo
1300 Brickell Bay Dr #1904















·
At $4,150, this listing is priced $958 more than the current market rate for a 1 bedroom home in Brickell.
Students who live in 1300 Brickell Bay Dr #1904 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 1300 Brickell Bay Dr #1904 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,570+ | $2,100+ | $2,490+ | $2,363+ | — | $2,783+ | $2,745+ | $2,225+ |
| 1 bed | $4,150 | $3,330+ | $2,500+ | $2,835+ | $3,044+ | $2,208+ | $3,434+ | $2,715+ | $2,895+ |
| 2 beds | — | $5,390+ | $4,420+ | $3,709+ | $4,381+ | $2,843+ | $4,710+ | $3,565+ | $4,310+ |
| 3 beds | — | — | — | — | $5,640+ | $3,833+ | $9,710+ | — | $5,010+ |
| Total monthly price | |||||||||
| Distance | — | 1.5 miles away | 1.1 miles away | 0.9 miles away | 1.4 miles away | 2.7 miles away | 0.8 miles away | 0.6 miles away | 1.4 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | — | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | — | — | — | Controlled Access | — | Controlled Access | Doorman, Night Patrol | — | — |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | — | |||||
| Gym | — | ||||||||
| Pool |