$4,100/ mo
Doesn't include deposits and fees
3 beds2.5 baths1679 sqft townhouse
1222 NE 18th Ave #1

































·
12 Months
At $4,100, this listing is priced $840 cheaper than the current market rate for a 3 bedroom home in Lake Ridge.
Students who live in 1222 NE 18th Ave #1 attend the following Broward (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 1222 NE 18th Ave #1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $2,132+ | $2,047+ | — | — | — | $1,920+ | — |
| 1 bed | — | $2,073+ | $1,507+ | $2,444+ | $2,160+ | $2,442 | — | $2,100+ | $1,525+ |
| 2 beds | — | $2,536+ | $2,850+ | $2,915+ | $3,130+ | $2,650+ | $3,208+ | $2,570+ | $1,725+ |
| 3 beds | $4,100 | $3,425+ | $3,550+ | $3,478+ | $3,150+ | $3,400+ | $4,297+ | $3,440+ | $2,325+ |
| Total monthly price | |||||||||
| Distance | — | 6.6 miles away | 6.1 miles away | 6.2 miles away | 6.5 miles away | 7.5 miles away | 1.5 miles away | 3.8 miles away | 6.6 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit, Shared | — | In Unit | In Unit | Shared | In Unit | — |
| Security | — | Gated Entry | — | — | Night Patrol, Controlled Access | Controlled Access | Night Patrol, Gated Entry, Controlled Access | Gated Entry | Night Patrol, Gated Entry |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | ||||||
| Parking | — | — | |||||||
| Gym | — | ||||||||
| Pool |