$3,200/ mo
Doesn't include deposits and fees
3 beds3 baths1373 sqft townhouse
Available August 1
12213 NW 23rd Pl #12213














·
1 Year With Renewal Option
At $3,200, this listing is priced similarly to the current market rate for a 3 bedroom home in Westview.
Students who live in 12213 NW 23rd Pl #12213 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 12213 NW 23rd Pl #12213 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | $1,775+ | $2,505+ | — | — | — |
| 1 bed | — | $2,247+ | $2,243+ | $2,119+ | $1,800+ | $2,490+ | $1,935+ | $1,947+ | $2,149+ |
| 2 beds | — | $2,665+ | $2,692+ | $2,714+ | — | $3,120+ | $2,335+ | $2,212+ | $2,569+ |
| 3 beds | $3,200 | $3,510+ | $3,584+ | $3,499+ | $3,200 | $3,596+ | $2,575+ | $2,730+ | $3,079+ |
| Total monthly price | |||||||||
| Distance | — | 3.1 miles away | 7.8 miles away | 7.6 miles away | 5.0 miles away | 7.3 miles away | 3.0 miles away | 4.5 miles away | 7.7 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | — | In Unit | In Unit | — | In Unit | In Unit |
| Security | — | — | Gated Entry | Gated Entry | Night Patrol, Gated Entry, Controlled Access | Controlled Access | Controlled Access | Gated Entry | Controlled Access, Intercom |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | |||||||
| Gym | — | — | |||||||
| Pool |