$2,000/ mo
Doesn't include deposits and fees
1 bed1 bath703 sqft condo
No longer available
1212 Laurel St #1710









































·


Owner managed. Pets allowed at owners discretion. Owner covers hoa fees. Tenant responsible for all utilities.
At $2,000, this listing is priced $361 more than the current market rate for a 1 bedroom home in Nashville.
![]() This listing 1212 Laurel St #1710 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,458 | $1,574+ | $1,467+ | $1,758+ | $1,650+ | $1,739+ | $1,551+ |
| 1 bed | $2,000 | $1,578+ | $1,513+ | $1,625+ | $1,828+ | $2,188+ | $1,815+ | $2,354+ | $1,883+ |
| 2 beds | — | $2,987+ | $2,086+ | $2,460 | $2,339+ | $3,053+ | $2,340+ | $3,889+ | $2,636+ |
| 3 beds | — | — | $3,317 | — | — | — | — | — | $3,698+ |
| Total monthly price | |||||||||
| Distance | — | 2.3 miles away | 3.9 miles away | 3.1 miles away | 3.3 miles away | 0.5 miles away | 1 mile away | 0.5 miles away | 1.6 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | — | In Unit | In Unit, Shared | — | — | — | — |
| Security | Doorman | Gated Entry | — | — | Gated Entry, Controlled Access, Intercom | — | Controlled Access | Gated Entry | — |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | |||||
| Gym | — | ||||||||
| Pool |