$5,800/ mo
Doesn't include deposits and fees
2 beds2 baths1370 sqft condo
1147 Hillsboro Mile #414







































·
At $5,800, this listing is priced $2505 more than the current market rate for a 2 bedroom home in Hillsboro Beach.
Students who live in 1147 Hillsboro Mile #414 attend the following Broward (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 1147 Hillsboro Mile #414 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,681+ | — | — | — | — | — | — | — |
| 1 bed | — | $3,049+ | $3,000 | — | $3,110+ | — | $2,345+ | $2,307+ | $2,439+ |
| 2 beds | $5,800 | $4,946+ | $3,500+ | $3,046+ | $4,373+ | $3,400+ | $2,645+ | $2,966+ | $2,619+ |
| 3 beds | — | $7,897+ | — | $4,246+ | $6,370+ | — | $4,295+ | $4,195+ | $4,025+ |
| 4+ beds | — | — | — | $5,470+ | — | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 3.4 miles away | 3.2 miles away | 6.2 miles away | 4.0 miles away | 3.9 miles away | 5.6 miles away | 4.3 miles away | 5.9 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit, Shared | — | In Unit | In Unit | — | In Unit | In Unit | In Unit | In Unit |
| Security | — | Controlled Access | Controlled Access | Night Patrol, Controlled Access | Controlled Access | Doorman, Controlled Access | Controlled Access | Gated Entry | Night Patrol, Gated Entry, Controlled Access |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | ||||||
| Parking | — | — | |||||||
| Gym | — | ||||||||
| Pool |