$2,700/ mo
Doesn't include deposits and fees
3 beds2.5 baths1256 sqft condo
10800 NW 88th Ter #10800



·
Close from Schools, pharmacies, supermarkets and more...
At $2,700, this listing is priced $806 cheaper than the current market rate for a 3 bedroom home in Doral.
Students who live in 10800 NW 88th Ter #10800 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades 6 - 8
Public · , Grades 8 - 12
Public · , Grades 6 - 8
Public · , Grades 8 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 10800 NW 88th Ter #10800 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | $1,800+ | — | — |
| 1 bed | — | — | $2,194+ | $2,171+ | $2,113+ | — | $1,800+ | $2,129 | $2,082+ |
| 2 beds | — | $2,955+ | $2,379+ | $2,527+ | $2,422+ | $2,799+ | — | $2,199+ | $2,504+ |
| 3 beds | $2,700 | $2,888+ | $2,894+ | $3,032+ | $2,784+ | $2,839+ | $3,200 | $2,589+ | $2,675+ |
| Total monthly price | |||||||||
| Distance | — | 10.8 miles away | 10.0 miles away | 11.6 miles away | 10.5 miles away | 11.4 miles away | 13.6 miles away | 11.9 miles away | 15.9 miles away |
| Pets | Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | — | Gated Entry | — | — | Gated Entry | Controlled Access | Night Patrol, Gated Entry, Controlled Access | — | Gated Entry |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | |||||||
| Gym | — | ||||||||
| Pool |