$3,900/ mo
Doesn't include deposits and fees
Studio1 bath506 sqft condo
1080 Brickell Ave #3905





















·
At $3,900, this listing is priced $1114 more than the current market rate for a studio in Brickell.
Students who live in 1080 Brickell Ave #3905 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 1080 Brickell Ave #3905 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | $3,900 | $2,288+ | $2,292+ | $2,952+ | $2,745+ | $2,027+ | $2,866+ | $3,800 | $3,600 |
| 1 bed | — | $3,024+ | $2,930+ | $3,434+ | $2,615+ | $2,403+ | $2,751+ | — | — |
| 2 beds | — | $3,416+ | $4,381+ | $4,571+ | $3,570+ | $2,867+ | $3,838+ | — | — |
| 3 beds | — | $6,259+ | $6,125+ | $9,710+ | — | $3,911+ | $5,208+ | — | — |
| Total monthly price | |||||||||
| Distance | — | 2.3 miles away | 1.2 miles away | 0.5 miles away | 0.4 miles away | 1.3 miles away | 0.7 miles away | 1.5 miles away | 1.4 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | No Pets Allowed |
| Laundry | — | — | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | — |
| Security | — | — | — | Doorman, Night Patrol | — | Gated Entry, Intercom | Doorman | — | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | — | — | |||
| Gym | — | — | — | ||||||
| Pool |