$6,000/ mo
Doesn't include deposits and fees
2 beds2 baths1134 sqft condo
Available July 1
1080 Brickell Ave #2001











































·
1 Year With Renewal Option
At $6,000, this listing is priced $1714 more than the current market rate for a 2 bedroom home in Brickell.
Students who live in 1080 Brickell Ave #2001 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 1080 Brickell Ave #2001 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,288+ | $2,540+ | — | $2,651+ | $3,166+ | $2,735+ | — | $2,120+ |
| 1 bed | — | $3,024+ | $3,320+ | $2,233+ | $2,930+ | $3,434+ | $2,615+ | $4,142+ | $2,820+ |
| 2 beds | $6,000 | $3,416+ | $5,350+ | $3,112+ | $4,381+ | $4,571+ | $3,570+ | $6,890 | $3,980+ |
| 3 beds | — | $6,259+ | — | $3,883+ | $6,125+ | $9,710+ | — | — | $4,805+ |
| Total monthly price | |||||||||
| Distance | — | 2.3 miles away | 1.3 miles away | 2.4 miles away | 1.2 miles away | 0.5 miles away | 0.4 miles away | 0.1 miles away | 1.2 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | — | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | — | — | — | Controlled Access | — | Doorman, Night Patrol | — | — | — |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | |||||
| Gym | — | — | |||||||
| Pool |