$6,500/ mo
Doesn't include deposits and fees
2 beds2 baths1675 sqft condo
10 Papaya St #1204













·
Short Term Lease
At $6,500, this listing is priced $2807 more than the current market rate for a 2 bedroom home in Clearwater Beach.
Students who live in 10 Papaya St #1204 attend the following Pinellas (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 10 Papaya St #1204 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | — | $2,120+ | — | — | — | — | — | — |
| 2 beds | $6,500 | $3,569+ | $2,944+ | $7,500 | $6,500 | $5,400 | $6,500 | $5,500 | $6,000 |
| 3 beds | — | $7,217+ | — | — | — | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 11.9 miles away | 11.8 miles away | — | 2.5 miles away | 2.7 miles away | 5.8 miles away | 0.2 miles away | 1.9 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | No Pets Allowed | Small Dogs Allowed | Small Dogs Allowed | No Pets Allowed | No Pets Allowed |
| Laundry | In Unit | — | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | Gated Entry | Controlled Access | Controlled Access | Gated Entry | — | — | — | — | — |
| A/C | — | ||||||||
| Dishwasher | — | ||||||||
| Parking | |||||||||
| Gym | — | — | — | — | — | ||||
| Pool |