Waterford at Southlands24631 E Applewood Dr, Aurora, CO 80016
Lease now for 1 month free base rent* *Min. term & restrictions apply. Other costs & fees excluded. Offer may change.
Lease now for 1 month free base rent* *Min. term & restrictions apply. Other costs & fees excluded. Offer may change.
24631 E Applewood Dr, Aurora, CO, 80016
Welcome to Waterford at Southlands - an elevated living experience in Aurora, Colorado. With luxurious amenities, classically modern design, and dedicated management staff, our premier community offers a lifestyle of sophistication.
Students who live in Waterford at Southlands attend the following Cherry Creek 5 School District public schools:
Public
Public, Grades 9 - 12
Public, Grades PK - 6
GreatSchools ratings are based on test scores and additional metrics when available.
| Similar listings | ![]() This listing Waterford at Southlands | ![]() Cortland at Coalton | ![]() ReNew Pinehurst | ![]() Green Mountain Apartments | ![]() The Lanterns at Brighton Crossing | ![]() Avenza Townhomes | ![]() The Onyx |
|---|
There are cats and dogs allowed at Waterford at Southlands. Please contact the property manager for up to date pet policy and fee information.
This building offers in unit laundry.
Yes, Waterford at Southlands provides parking.
Your new apartment would be located in the Southlands neighborhood.
Please check with property manager to determine the school district Waterford at Southlands is in.
The property manager updated this rental listing 1 hour, 3 minutes ago.
This listing now includes required monthly fees in the total price.
1 Bed • 1 bath • 952 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,984.77$1,945.77 | Now | ||
| $1,984.77$1,945.77 | Now | ||
| $1,984.77$1,945.77 | Now | ||
| $2,179.77$2,140.77 | Now | ||
| $2,329.77$2,290.77 | Now |
1 Bed • 1 bath • 757 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,081.77 | 10/17/2026 | ||
| $2,181.77$2,131.77 | Now | ||
| $2,511.77$2,296.77 | 10/9/2026 |
1 Bed • 1 bath • 952 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,984.77$1,945.77 | Now | ||
| $1,984.77$1,945.77 | Now | ||
| $1,984.77$1,945.77 | Now | ||
| $2,179.77$2,140.77 | Now | ||
| $2,329.77$2,290.77 | Now |
1 Bed • 1 bath • 757 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,081.77 | 10/17/2026 | ||
| $2,181.77$2,131.77 | Now | ||
| $2,511.77$2,296.77 | 10/9/2026 |
2 Beds • 2 bath • 1,063 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,072.77$2,050.77 | Now | ||
| $2,072.77$2,050.77 | Now | ||
| $2,072.77$2,050.77 | Now | ||
| $2,072.77$2,050.77 | Now | ||
| $2,072.77$2,050.77 | 9/27/2026 |
2 Beds • 2 bath • 1,390 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,397.77$2,350.77 | 10/17/2026 | ||
| $2,397.77$2,350.77 | 11/8/2026 | ||
| $2,550.77$2,450.77 | Now | ||
| $2,498.77$2,450.77 | Now |
2 Beds • 2 bath • 1,229 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,421.77$2,374.77 | Now | ||
| $2,424.77$2,399.77 | Now | ||
| $2,674.77$2,524.77 | 10/16/2026 |
2 Beds • 2 bath • 1,063 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,072.77$2,050.77 | Now | ||
| $2,072.77$2,050.77 | Now | ||
| $2,072.77$2,050.77 | Now | ||
| $2,072.77$2,050.77 | Now | ||
| $2,072.77$2,050.77 | 9/27/2026 |
2 Beds • 2 bath • 1,390 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,397.77$2,350.77 | 10/17/2026 | ||
| $2,397.77$2,350.77 | 11/8/2026 | ||
| $2,550.77$2,450.77 | Now | ||
| $2,498.77$2,450.77 | Now |
2 Beds • 2 bath • 1,229 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,421.77$2,374.77 | Now | ||
| $2,424.77$2,399.77 | Now | ||
| $2,674.77$2,524.77 | 10/16/2026 |
3 Beds • 2 bath • 1,376 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,631.77$2,580.77 | 10/7/2026 | ||
| $2,641.77$2,589.77 | 11/13/2026 | ||
| $2,641.77$2,589.77 | 11/22/2026 | ||
| $2,731.77$2,680.77 | Now | ||
| $2,806.77$2,755.77 | 10/3/2026 |
3 Beds • 2 bath • 1,454 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $3,150.77 | 10/30/2026 | ||
| $3,159.77 | 10/29/2026 | ||
| $3,448.77$3,299.77 | 12/13/2026 | ||
| $3,568.77$3,359.77 | Now |
3 Beds • 2 bath • 1,376 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,631.77$2,580.77 | 10/7/2026 | ||
| $2,641.77$2,589.77 | 11/13/2026 | ||
| $2,641.77$2,589.77 | 11/22/2026 | ||
| $2,731.77$2,680.77 | Now | ||
| $2,806.77$2,755.77 | 10/3/2026 |
3 Beds • 2 bath • 1,454 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $3,150.77 | 10/30/2026 | ||
| $3,159.77 | 10/29/2026 | ||
| $3,448.77$3,299.77 | 12/13/2026 | ||
| $3,568.77$3,359.77 | Now |