Verde Apartments2310 Wickersham Ln, Austin, TX 78741
SUMMER SAVINGS: Get 2 MONTHS FREE on immediate move-ins! Take advantage of this limited-time offer.
SUMMER SAVINGS: Get 2 MONTHS FREE on immediate move-ins! Take advantage of this limited-time offer.
2310 Wickersham Ln, Austin, TX, 78741
Find an apartment designed to fit the pace of Austin at Verde Apartments.
Students who live in Verde Apartments attend the following Del Valle Independent School District public schools:
Public, Grades PK - 5
Public, Grades 6 - 8
Public, Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
| Similar listings | ![]() This listing Verde Apartments | ![]() Prose Manor | ![]() Aspire Del Valle | ![]() Ascend at Pioneer Hill | ![]() Cheatham Street Flats - Student Housing | ![]() The Parker (ATX) | ![]() Union San Marcos |
|---|
There are cats and dogs allowed at Verde Apartments. Please contact the property manager for up to date pet policy and fee information.
This building offers shared laundry.
Yes, Verde Apartments provides parking.
Your new apartment would be located in the Pleasant Valley neighborhood.
Please check with property manager to determine the school district Verde Apartments is in.
The property manager updated this rental listing 1 hour, 34 minutes ago.
1 Bed • 1 bath • 514 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $749 | 11/9/2026 | ||
| Call | 9/15/2026 |
1 Bed • 1 bath • 644 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $799 | 11/25/2026 | ||
| $799 | 9/18/2026 | ||
| Call | Now |
1 Bed • 1 bath • 714 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $829 | 11/11/2026 | ||
| $829 | 11/11/2026 | ||
| $829 | 11/7/2026 |
1 Bed • 1 bath • 514 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $749 | 11/9/2026 | ||
| Call | 9/15/2026 |
1 Bed • 1 bath • 644 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $799 | 11/25/2026 | ||
| $799 | 9/18/2026 | ||
| Call | Now |
1 Bed • 1 bath • 714 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $829 | 11/11/2026 | ||
| $829 | 11/11/2026 | ||
| $829 | 11/7/2026 |
2 Beds • 1 bath • 851 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $999 | 9/18/2026 | ||
| $999 | 9/18/2026 |
2 Beds • 1 bath • 851 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $999 | 9/18/2026 | ||
| $999 | 9/23/2026 | ||
| $999 | 9/18/2026 | ||
| $999 | 10/7/2026 | ||
| $999 | 9/18/2026 |
2 Beds • 2 bath • 918 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,099 | 9/18/2026 | ||
| $1,099 | 11/11/2026 | ||
| $1,099 | 9/18/2026 | ||
| $1,099 | 9/18/2026 | ||
| $1,099 | 9/18/2026 |
2 Beds • 2 bath • 918 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,099 | 9/18/2026 | ||
| $1,099 | 9/18/2026 | ||
| $1,099 | 9/18/2026 | ||
| $1,099 | 9/18/2026 |
2 Beds • 2 bath • 1,016 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,099 | 9/18/2026 | ||
| $1,099 | 9/18/2026 | ||
| $1,099 | 9/18/2026 | ||
| $1,099 | 9/18/2026 | ||
| $1,099 | 9/18/2026 |
2 Beds • 2 bath • 1,016 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,099 | 9/18/2026 | ||
| $1,099 | 9/10/2026 | ||
| $1,099 | 9/18/2026 |
2 Beds • 1 bath • 851 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $999 | 9/18/2026 | ||
| $999 | 9/18/2026 |
2 Beds • 1 bath • 851 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $999 | 9/18/2026 | ||
| $999 | 9/23/2026 | ||
| $999 | 9/18/2026 | ||
| $999 | 10/7/2026 | ||
| $999 | 9/18/2026 |
2 Beds • 2 bath • 918 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,099 | 9/18/2026 | ||
| $1,099 | 11/11/2026 | ||
| $1,099 | 9/18/2026 | ||
| $1,099 | 9/18/2026 | ||
| $1,099 | 9/18/2026 |
2 Beds • 2 bath • 918 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,099 | 9/18/2026 | ||
| $1,099 | 9/18/2026 | ||
| $1,099 | 9/18/2026 | ||
| $1,099 | 9/18/2026 |
2 Beds • 2 bath • 1,016 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,099 | 9/18/2026 | ||
| $1,099 | 9/18/2026 | ||
| $1,099 | 9/18/2026 | ||
| $1,099 | 9/18/2026 | ||
| $1,099 | 9/18/2026 |
2 Beds • 2 bath • 1,016 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,099 | 9/18/2026 | ||
| $1,099 | 9/10/2026 | ||
| $1,099 | 9/18/2026 |