Urban Palms Apartment Homes8701 Town Park Dr, Houston, TX 77036
Online Leasing Promo Code: Urban99 - $99 App and Admin Look and Lease - $151.00 off
Online Leasing Promo Code: Urban99 - $99 App and Admin Look and Lease - $151.00 off
8701 Town Park Dr, Houston, TX, 77036
Urban Palms Apartment Homes offers comfortable, value-driven living in West Houston's 77036 area with spacious one- and two-bedroom floor plans designed for everyday convenience.
Students who live in Urban Palms Apartment Homes attend the following Alief Independent School District public schools:
Public, Grades PK - 5
Public, Grades 6 - 8
Public
Showing 3 of 9 schools.
GreatSchools ratings are based on test scores and additional metrics when available.
| Similar listings | ![]() This listing Urban Palms Apartment Homes | ![]() Davy | ![]() Broadstone Sierra Vista | ![]() Prose Highland | ![]() Mio District West | ![]() Alexan Lake Olympia | ![]() Territory at Missouri City |
|---|
There are cats and dogs allowed at Urban Palms Apartment Homes. Please contact the property manager for up to date pet policy and fee information.
This building offers in unit laundry.
Yes, Urban Palms Apartment Homes provides parking.
Your new apartment would be located in the Sharpstown neighborhood.
Please check with property manager to determine the school district Urban Palms Apartment Homes is in.
The property manager updated this rental listing 11 hours, 20 minutes ago.
This listing now includes required monthly fees in the total price.
1 Bed • 1 bath • 575 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $565$546 | Now | ||
| $565$546 | Now | ||
| $573$554 | Now | ||
| $575$556 | Now | ||
| $579$560 | Now |
1 Bed • 1 bath • 653 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $623$606 | Now | ||
| $623$606 | Now | ||
| $623$606 | Now | ||
| $623$606 | Now | ||
| $623$606 | Now |
1 Bed • 1.5 bath • 850 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $761 | Now | ||
| $761 | Now | ||
| $761 | Now | ||
| $761 | Now | ||
| $761 | Now |
1 Bed • 1 bath • 575 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $565$546 | Now | ||
| $565$546 | Now | ||
| $573$554 | Now | ||
| $575$556 | Now | ||
| $579$560 | Now |
1 Bed • 1 bath • 653 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $623$606 | Now | ||
| $623$606 | Now | ||
| $623$606 | Now | ||
| $623$606 | Now | ||
| $623$606 | Now |
1 Bed • 1.5 bath • 850 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $761 | Now | ||
| $761 | Now | ||
| $761 | Now | ||
| $761 | Now | ||
| $761 | Now |
2 Beds • 2 bath • 845 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $910$874 | Now | ||
| $910$874 | Now | ||
| $910$874 | Now | ||
| $916$876 | Now | ||
| $951$909 | Now |
2 Beds • 2 bath • 975 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $971$961 | Now | ||
| $966 | Now | ||
| $976 | Now | ||
| $994$984 | Now | ||
| $994 | 11/27/2026 |
2 Beds • 1.5 bath • 1,206 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,109$1,072 | Now | ||
| $1,109$1,072 | Now | ||
| $1,109$1,072 | Now | ||
| $1,155$1,118 | Now | ||
| $1,155$1,118 | Now |
2 Beds • 2 bath • 845 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $910$874 | Now | ||
| $910$874 | Now | ||
| $910$874 | Now | ||
| $916$876 | Now | ||
| $951$909 | Now |
2 Beds • 2 bath • 975 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $971$961 | Now | ||
| $966 | Now | ||
| $976 | Now | ||
| $994$984 | Now | ||
| $994 | 11/27/2026 |
2 Beds • 1.5 bath • 1,206 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,109$1,072 | Now | ||
| $1,109$1,072 | Now | ||
| $1,109$1,072 | Now | ||
| $1,155$1,118 | Now | ||
| $1,155$1,118 | Now |