- 86 9th St #2, Troy, NY 12180$730/mo5 beds · 1.5 baths · 1,400 sq ft86 9th St #2Troy, NY 12180
- 24 107th St #1, Troy, NY 12182$1,390/mo3 beds · 1 bath · 1,200 sq ft24 107th St #1Troy, NY 12182
- 1893 Highland Ave #2, Troy, NY 12180$1,800/mo3 beds · 1 bath · 1,400 sq ft1893 Highland Ave #2Troy, NY 12180
- 49 13th St #1F, Troy, NY 12180$1,400/mo2 beds · 1.5 baths · 650 sq ft49 13th St #1FTroy, NY 12180
- 39 1st St #1, Troy, NY 12180$2,800/mo4 beds · 2 baths · 1,200 sq ft39 1st St #1Troy, NY 12180

- 7 118th St #3, Troy, NY 12182$990/moStudio · 1 bath · 800 sq ft7 118th St #3Troy, NY 12182

- 61 Collins Ave #2, Troy, NY 12180$1,725/mo2 beds · 1 bath · 1,366 sq ft61 Collins Ave #2Troy, NY 12180

- 2171 12th St #1F, Troy, NY 12180$1,149/mo1 bed · 1 bath2171 12th St #1FTroy, NY 12180

- 248 3rd St #2, Troy, NY 12180$1,894/mo2 beds · 2 baths248 3rd St #2Troy, NY 12180

- 772 2nd Ave #2, Troy, NY 12182$1,600/mo3 beds · 1 bath · 1,100 sq ft772 2nd Ave #2Troy, NY 12182

- 16 2nd St #3F, Troy, NY 12180$1,400/mo1 bed · 1 bath16 2nd St #3FTroy, NY 12180

- 313 4th St #2, Troy, NY 12180$1,400/mo2 beds · 1 bath · 1,200 sq ft313 4th St #2Troy, NY 12180

- 439 1st St #2, Troy, NY 12180$1,400/mo2 beds · 1 bath · 850 sq ft439 1st St #2Troy, NY 12180

- 239 2nd St #2, Troy, NY 12180$1,700/mo2 beds · 1 bath · 1,250 sq ft239 2nd St #2Troy, NY 12180

- 3010 7th Ave #1, Troy, NY 12180$1,595/mo3 beds · 1 bath · 900 sq ft3010 7th Ave #1Troy, NY 12180

- 3318 7th Ave #2, Troy, NY 12180$1,600/mo4 beds · 1 bath · 1,150 sq ft3318 7th Ave #2Troy, NY 12180

- 366 4th Ave #26, Troy, NY 12182$1,174/mo1 bed · 1 bath366 4th Ave #26Troy, NY 12182

- 83 6th Ave #2, Troy, NY 12180$1,500/mo3 beds · 1 bath · 1,500 sq ft83 6th Ave #2Troy, NY 12180

- 278 3rd St #3, Troy, NY 12180$2,300/mo2 beds · 1 bath · 1,000 sq ft278 3rd St #3Troy, NY 12180

- 125 Hill St #2, Troy, NY 12180Contact for price3 beds · 1 bath · 950 sq ft125 Hill St #2Troy, NY 12180

- 135 5th Ave #1B, Troy, NY 12180$700/mo1 bed · 1 bath · 400 sq ft135 5th Ave #1BTroy, NY 12180

- 301 5th Ave #2, Troy, NY 12182$1,490/mo3 beds · 1 bath · 1,431 sq ft301 5th Ave #2Troy, NY 12182

- 352 4th Ave #2, Troy, NY 12182$1,290/mo2 beds · 1 bath · 900 sq ft352 4th Ave #2Troy, NY 12182

- 1110 5th Ave #1, Troy, NY 12180$1,050/mo1 bed · 1 bath · 800 sq ft1110 5th Ave #1Troy, NY 12180

- 226 1st St #1, Troy, NY 12180$1,700/mo4 beds · 1 bath226 1st St #1Troy, NY 12180

- 21 W Sunnyside Way #2, Troy, NY 12180$1,550/mo3 beds · 1 bath · 1,100 sq ft21 W Sunnyside Way #2Troy, NY 12180

- 104 Ferry St #3, Troy, NY 12180$2,400/mo2 beds · 1 bath · 950 sq ft104 Ferry St #3Troy, NY 12180

- 3258 6th Ave #1, Troy, NY 12180$1,495/mo4 beds · 1 bath3258 6th Ave #1Troy, NY 12180

- 157 7th Ave #2, Troy, NY 12180$1,550/mo3 beds · 1 bath157 7th Ave #2Troy, NY 12180

- 107 2nd Ave #1R, Troy, NY 12180$1,190/mo2 beds · 1 bath · 1,000 sq ft107 2nd Ave #1RTroy, NY 12180

- 400 River St #2D, Troy, NY 12180$1,375/mo1 bed · 1 bath · 485 sq ft400 River St #2DTroy, NY 12180Special Offer

- 22 N Lake Ave #2, Troy, NY 12180$1,600/mo3 beds · 1 bath22 N Lake Ave #2Troy, NY 12180

- 5th Ave, Troy, NY 12180$1,275/mo2 beds · 1 bath · 1,000 sq ft5th AveTroy, NY 12180

Updated










