Timberveil Residences






































·
Your booked tour
What you get
Units available in this building
1 Bed • 1 bath • 714 sqft
Unit Rent/mo Available 319-124 $1,600 12/11/2026 › 321-107 $1,600 11/13/2026 › 321-108 $1,600 11/13/2026 › 323-107 $1,600 10/16/2026 › 323-108 $1,600 10/16/2026 › 1 Bed • 1 bath • 798 sqft
Unit Rent/mo Available 313-202 $1,700 1/8/2027 › 319-202 $1,700 12/11/2026 › 319-206 $1,700 12/11/2026 › 321-202 $1,700 11/13/2026 › 323-202 $1,700 10/16/2026 › 1 Bed • 1 bath • 823 sqft
Unit Rent/mo Available New321-211 $1,750 11/13/2026 › 323-203 $1,750 10/16/2026 › 323-205 $1,750 10/16/2026 › 323-208 $1,750 10/16/2026 › 323-211 $1,750 10/16/2026 › 1 Bed • 1 bath • 734 sqft
Unit Rent/mo Available 313-102 $1,850 1/8/2027 › 319-102 $1,850 12/11/2026 › 319-106 $1,850 12/11/2026 › 321-102 $1,850 11/13/2026 › 323-102 $1,850 10/16/2026 › 1 Bed • 1 bath • 759 sqft
Unit Rent/mo Available New319-105 $1,900 12/11/2026 › 321-103 $1,900 11/13/2026 › 321-105 $1,900 11/13/2026 › 323-103 $1,900 10/16/2026 › 323-105 $1,900 10/16/2026 › 1 Bed • 1 bath • 798 sqft
Unit Rent/mo Available 311-212 $1,950 3/5/2027 › 313-210 $1,950 1/8/2027 › 319-212 $1,950 12/11/2026 › 321-210 $1,950 11/13/2026 › 323-210 $1,950 10/16/2026 › 1 Bed • 1 bath • 823 sqft
Unit Rent/mo Available 315-210 $2,000 2/5/2027 › 315-211 $2,000 2/5/2027 › 315-212 $2,000 2/5/2027 › 319-210 $2,000 12/11/2026 › 319-211 $2,000 12/11/2026 ›
1 Bed • 1 bath • 714 sqft
Unit Rent/mo Available 319-124 $1,600 12/11/2026 › 321-107 $1,600 11/13/2026 › 321-108 $1,600 11/13/2026 › 323-107 $1,600 10/16/2026 › 323-108 $1,600 10/16/2026 › 1 Bed • 1 bath • 798 sqft
Unit Rent/mo Available 313-202 $1,700 1/8/2027 › 319-202 $1,700 12/11/2026 › 319-206 $1,700 12/11/2026 › 321-202 $1,700 11/13/2026 › 323-202 $1,700 10/16/2026 › 1 Bed • 1 bath • 823 sqft
Unit Rent/mo Available New321-211 $1,750 11/13/2026 › 323-203 $1,750 10/16/2026 › 323-205 $1,750 10/16/2026 › 323-208 $1,750 10/16/2026 › 323-211 $1,750 10/16/2026 › 1 Bed • 1 bath • 734 sqft
Unit Rent/mo Available 313-102 $1,850 1/8/2027 › 319-102 $1,850 12/11/2026 › 319-106 $1,850 12/11/2026 › 321-102 $1,850 11/13/2026 › 323-102 $1,850 10/16/2026 › 1 Bed • 1 bath • 759 sqft
Unit Rent/mo Available New319-105 $1,900 12/11/2026 › 321-103 $1,900 11/13/2026 › 321-105 $1,900 11/13/2026 › 323-103 $1,900 10/16/2026 › 323-105 $1,900 10/16/2026 › 1 Bed • 1 bath • 798 sqft
Unit Rent/mo Available 311-212 $1,950 3/5/2027 › 313-210 $1,950 1/8/2027 › 319-212 $1,950 12/11/2026 › 321-210 $1,950 11/13/2026 › 323-210 $1,950 10/16/2026 › 1 Bed • 1 bath • 823 sqft
Unit Rent/mo Available 315-210 $2,000 2/5/2027 › 315-211 $2,000 2/5/2027 › 315-212 $2,000 2/5/2027 › 319-210 $2,000 12/11/2026 › 319-211 $2,000 12/11/2026 ›
2 Beds • 2 bath • 1,139 sqft
Unit Rent/mo Available 319-208 $2,200 12/11/2026 › 321-207 $2,200 11/13/2026 › 321-212 $2,200 11/13/2026 › 323-207 $2,200 10/16/2026 › 323-212 $2,200 10/16/2026 › 2 Beds • 2 bath • 1,161 sqft
Unit Rent/mo Available 313-204 $2,250 1/8/2027 › 315-204 $2,250 2/5/2027 › 319-204 $2,250 12/11/2026 › 321-204 $2,250 11/13/2026 › 323-204 $2,250 10/16/2026 › 2 Beds • 2 bath • 1,174 sqft
Unit Rent/mo Available 307-209 $2,300 4/30/2027 › 309-209 $2,300 4/2/2027 › 311-209 $2,300 3/5/2027 › 315-209 $2,300 2/5/2027 › 319-209 $2,300 12/11/2026 › 2 Beds • 2 bath • 1,095 sqft
Unit Rent/mo Available 313-104 $2,425 1/8/2027 › 315-104 $2,425 2/5/2027 › 319-104 $2,425 12/11/2026 › 321-104 $2,425 11/13/2026 › 323-104 $2,425 10/16/2026 › 2 Beds • 2 bath • 1,174 sqft
Unit Rent/mo Available 303-209 $2,550 6/25/2027 › 313-209 $2,550 1/8/2027 › 321-209 $2,550 11/13/2026 › 323-209 $2,550 10/16/2026 › 2 Beds • 2 bath • 1,271 sqft
Unit Rent/mo Available 319-201 $2,650 12/11/2026 › 321-201 $2,650 11/13/2026 › 321-206 $2,650 11/13/2026 › 323-201 $2,650 10/16/2026 › 323-206 $2,650 10/16/2026 ›
2 Beds • 2 bath • 1,139 sqft
Unit Rent/mo Available 319-208 $2,200 12/11/2026 › 321-207 $2,200 11/13/2026 › 321-212 $2,200 11/13/2026 › 323-207 $2,200 10/16/2026 › 323-212 $2,200 10/16/2026 › 2 Beds • 2 bath • 1,161 sqft
Unit Rent/mo Available 313-204 $2,250 1/8/2027 › 315-204 $2,250 2/5/2027 › 319-204 $2,250 12/11/2026 › 321-204 $2,250 11/13/2026 › 323-204 $2,250 10/16/2026 › 2 Beds • 2 bath • 1,174 sqft
Unit Rent/mo Available 307-209 $2,300 4/30/2027 › 309-209 $2,300 4/2/2027 › 311-209 $2,300 3/5/2027 › 315-209 $2,300 2/5/2027 › 319-209 $2,300 12/11/2026 › 2 Beds • 2 bath • 1,095 sqft
Unit Rent/mo Available 313-104 $2,425 1/8/2027 › 315-104 $2,425 2/5/2027 › 319-104 $2,425 12/11/2026 › 321-104 $2,425 11/13/2026 › 323-104 $2,425 10/16/2026 › 2 Beds • 2 bath • 1,174 sqft
Unit Rent/mo Available 303-209 $2,550 6/25/2027 › 313-209 $2,550 1/8/2027 › 321-209 $2,550 11/13/2026 › 323-209 $2,550 10/16/2026 › 2 Beds • 2 bath • 1,271 sqft
Unit Rent/mo Available 319-201 $2,650 12/11/2026 › 321-201 $2,650 11/13/2026 › 321-206 $2,650 11/13/2026 › 323-201 $2,650 10/16/2026 › 323-206 $2,650 10/16/2026 ›
3 Beds • 2 bath • 1,407 sqft
Unit Rent/mo Available 319-101 $2,950 12/11/2026 › 321-101 $2,950 11/13/2026 › 321-106 $2,950 11/13/2026 › 323-101 $2,950 10/16/2026 › 323-106 $2,950 10/16/2026 ›
3 Beds • 2 bath • 1,407 sqft
Unit Rent/mo Available 319-101 $2,950 12/11/2026 › 321-101 $2,950 11/13/2026 › 321-106 $2,950 11/13/2026 › 323-101 $2,950 10/16/2026 › 323-106 $2,950 10/16/2026 ›
Costs, fees, and lease terms
Lease terms
6, 7, 8, 9, 10, 11, 12
Pets
- Allowed
Dogs
One-time fee$300Monthly fee$40/mo - Allowed
Cats
One-time fee$300Monthly fee$40/mo
The neighborhood
About the building
The property manager
Nearby schools
Students who live in Timberveil Residences attend the following Kettle Moraine School District (Unified School District) public schools:
- 72.2 mi
Dousman Elementary School
Public · , Grades PK - 5
- 102.1 mi
Kettle Moraine Middle School
Public · , Grades 6 - 8
- 82.1 mi
Kettle Moraine High School
Public · , Grades 9 - 12
- 72.2 mi
Dousman Elementary School
Public · , Grades PK - 5
- 102.1 mi
Kettle Moraine Middle School
Public · , Grades 6 - 8
- 82.1 mi
Kettle Moraine High School
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
Timberveil Residences
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
Find similar homes
Frequently asked questions
How many apartment units are available and what are their rents?
- There are 35 one-bedroom apartments available starting at $1,600
- There are 29 two-bedroom apartments available starting at $2,200
- There are 5 three-bedroom apartments available starting at $2,950
What is the apartment building's pet policy?
There are cats and dogs allowed at Timberveil Residences. Please contact the property manager for up to date pet policy and fee information.
Is there laundry in the building?
This building offers in unit laundry.
Does the building offer parking?
Yes, Timberveil Residences provides parking.
What Dousman neighborhood is Timberveil Residences in?
Your new apartment would be located in the Dousman neighborhood.
What school district is this building in?
Timberveil Residences is within the Kettle Moraine School District. Check out the additional Nearby Schools for more boundary details.
When was this listing last updated?
The property manager updated this rental listing 21 hours, 16 minutes ago.
Near me
Cities near Dousman
- Apartments for rent in Waukesha
- Apartments for rent in Brookfield
- Apartments for rent in New Berlin
- Apartments for rent in Menomonee Falls
- Apartments for rent in Watertown
- Apartments for rent in Oconomowoc
- Apartments for rent in Muskego
- Apartments for rent in Summit
- Apartments for rent in Sullivan
- Apartments for rent in Oconomowoc Lake
- Apartments for rent in Delafield
- Apartments for rent in Palmyra
- Apartments for rent in Ixonia
- Apartments for rent in Hartland
- Apartments for rent in Village of Pewaukee
Counties near Dousman
- Cook County apartments
- Milwaukee County apartments
- DuPage County apartments
- Lake County apartments
- Will County apartments
- Dane County apartments
- Kane County apartments
- Waukesha County apartments
- Jefferson County apartments
- Walworth County apartments
- Washington County apartments
- Dodge County apartments
- Rock County apartments
- Racine County apartments
- McHenry County apartments
Schools near Dousman
- Kettle Moraine Middle School apartments
- Kettle Moraine High School apartments
- Summit Elementary School apartments
- Silver Lake Intermediate School apartments
- Cushing Elementary School apartments
- Lake Country School apartments
- Park Lawn Elementary School apartments
- Palmyra-eagle Middle School apartments
- Eagle Elementary School apartments
- Palmyra-eagle High School apartments
Universities near Dousman
- Nashotah House apartments
- Carroll University apartments
- Wright Graduate University for the Realization of Human Potential apartments
- University of Wisconsin-Whitewater apartments
- Maranatha Baptist University apartments
- Ottawa University-Milwaukee apartments
- Herzing University-Brookfield apartments
- Bryant & Stratton College-Wauwatosa apartments
- Sacred Heart Seminary and School of Theology apartments
- Mount Mary University apartments
- Wisconsin Lutheran College apartments
- Medical College of Wisconsin apartments
- Wisconsin School of Professional Psychology apartments
- Alverno College apartments
- Marquette University apartments
Zip codes near Dousman