Timberline Farms5705 Simms St, Arvada, CO 80002
Lease and receive a $1,500 Cash Gift Card! Valid on any 12-15 month lease. Offer expires 8/31.
Lease and receive a $1,500 Cash Gift Card! Valid on any 12-15 month lease. Offer expires 8/31.
5705 Simms St, Arvada, CO, 80002
If the serene character of Timberline Farms seems to echo an authentic wine country retreat, it's intentional.
Public, Grades 7 - 8
Public, Grades 9 - 12
Public, Grades K - 6
GreatSchools ratings are based on test scores and additional metrics when available.
| Similar listings | ![]() This listing Timberline Farms | ![]() Mohawk Green Apartments | ![]() Sky Ranch Rentals | ![]() Kings Crossing Village | ![]() The Lanterns at Brighton Crossing | ![]() IMT at RidgeGate | ![]() The Onyx |
|---|
There are cats and dogs allowed at Timberline Farms. Please contact the property manager for up to date pet policy and fee information.
This building offers in unit laundry.
Yes, Timberline Farms provides parking.
Your new apartment would be located in the Arvada neighborhood.
Please check with property manager to determine the school district Timberline Farms is in.
The property manager updated this rental listing 2 hours, 29 minutes ago.
1 Bed • 1 bath • 697 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,877 | Now | ||
| $2,044$2,019 | 10/30/2026 | ||
| $2,165 | 9/23/2026 | ||
| $2,210$2,185 | 10/22/2026 |
1 Bed • 1 bath • 695 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,965$1,941 | 11/5/2026 | ||
| $2,137$2,110 | 11/6/2026 | ||
| $2,110 | 11/13/2026 | ||
| $2,160$2,135 | 10/20/2026 | ||
| $2,165 | 9/22/2026 |
1 Bed • 1 bath • 697 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,877 | Now | ||
| $2,044$2,019 | 10/30/2026 | ||
| $2,165 | 9/23/2026 | ||
| $2,210$2,185 | 10/22/2026 |
1 Bed • 1 bath • 695 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,965$1,941 | 11/5/2026 | ||
| $2,137$2,110 | 11/6/2026 | ||
| $2,110 | 11/13/2026 | ||
| $2,160$2,135 | 10/20/2026 | ||
| $2,165 | 9/22/2026 |
2 Beds • 2 bath • 927 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,254$2,227 | 10/19/2026 | ||
| $2,337$2,309 | 10/20/2026 | ||
| $2,362$2,334 | Now | ||
| $2,392$2,364 | Now | ||
| $2,399 | 12/21/2026 |
2 Beds • 2 bath • 1,296 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $3,005 | 11/9/2026 |
2 Beds • 2 bath • 927 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,254$2,227 | 10/19/2026 | ||
| $2,337$2,309 | 10/20/2026 | ||
| $2,362$2,334 | Now | ||
| $2,392$2,364 | Now | ||
| $2,399 | 12/21/2026 |
2 Beds • 2 bath • 1,296 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $3,005 | 11/9/2026 |
3 Beds • 2.5 bath • 1,667 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $4,710 | 9/11/2026 |
3 Beds • 2.5 bath • 1,667 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $4,710 | 9/11/2026 |