Timbergrove Station2717 Minimax Dr, Houston, TX 77008
4 Weeks Free on Select Homes! *Restriction Apply. Contact Leasing for Details
4 Weeks Free on Select Homes! *Restriction Apply. Contact Leasing for Details
2717 Minimax Dr, Houston, TX, 77008
Welcome to Timbergrove Station, where upscale apartment living meets urban convenience in one of Houston's most desirable neighborhoods.
Students who live in Timbergrove Station attend the following Houston Independent School District public schools:
Public, Grades PK - 5
Public, Grades 6 - 8
Public, Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
| Similar listings | ![]() This listing Timbergrove Station | ![]() Mio District West | ![]() Territory at Missouri City | ![]() Broadstone Sierra Vista | ![]() Parc Bay | ![]() Davy | ![]() Preserve at Highway 6 |
|---|
There are cats and dogs allowed at Timbergrove Station. Please contact the property manager for up to date pet policy and fee information.
This building offers in unit laundry.
Yes, Timbergrove Station provides parking.
Your new apartment would be located in the Lazy Brook - Timbergrove neighborhood.
Please check with property manager to determine the school district Timbergrove Station is in.
The property manager updated this rental listing 2 hours, 26 minutes ago.
This listing now includes required monthly fees in the total price.
1 Bed • 1 bath • 631 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,428.7$1,409.7 | Now | ||
| $1,423.7$1,409.7 | Now | ||
| $1,457.7$1,443.7 | Now | ||
| $1,455.7 | 11/24/2026 | ||
| $1,505.7 | Now |
1 Bed • 1 bath • 620 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,505.7 | 9/23/2026 |
1 Bed • 1 bath • 662 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,520.7 | Now | ||
| $1,554.7 | Now | ||
| $1,605.7 | 9/17/2026 | ||
| $1,615.7 | Now | ||
| $1,665.7 | Now |
1 Bed • 1 bath • 656 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,525.7 | Now | ||
| $1,535.7 | Now | ||
| $1,552.7$1,535.7 | Now | ||
| $1,549.7 | Now | ||
| $1,570.7 | 9/22/2026 |
1 Bed • 1 bath • 724 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,550.7 | Now | ||
| $1,569.7 | Now | ||
| $1,600.7 | Now | ||
| $1,631.7 | Now | ||
| $1,685.7 | Now |
1 Bed • 1 bath • 739 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,553.7 | Now |
1 Bed • 1 bath • 753 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,615.7 | 9/14/2026 | ||
| $1,615.7 | 10/29/2026 | ||
| $1,630.7 | 10/23/2026 | ||
| $1,630.7 | 11/7/2026 | ||
| $1,665.7 | 10/23/2026 |
1 Bed • 1 bath • 631 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,428.7$1,409.7 | Now | ||
| $1,423.7$1,409.7 | Now | ||
| $1,457.7$1,443.7 | Now | ||
| $1,455.7 | 11/24/2026 | ||
| $1,505.7 | Now |
1 Bed • 1 bath • 620 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,505.7 | 9/23/2026 |
1 Bed • 1 bath • 662 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,520.7 | Now | ||
| $1,554.7 | Now | ||
| $1,605.7 | 9/17/2026 | ||
| $1,615.7 | Now | ||
| $1,665.7 | Now |
1 Bed • 1 bath • 656 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,525.7 | Now | ||
| $1,535.7 | Now | ||
| $1,552.7$1,535.7 | Now | ||
| $1,549.7 | Now | ||
| $1,570.7 | 9/22/2026 |
1 Bed • 1 bath • 724 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,550.7 | Now | ||
| $1,569.7 | Now | ||
| $1,600.7 | Now | ||
| $1,631.7 | Now | ||
| $1,685.7 | Now |
1 Bed • 1 bath • 739 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,553.7 | Now |
1 Bed • 1 bath • 753 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,615.7 | 9/14/2026 | ||
| $1,615.7 | 10/29/2026 | ||
| $1,630.7 | 10/23/2026 | ||
| $1,630.7 | 11/7/2026 | ||
| $1,665.7 | 10/23/2026 |
2 Beds • 2 bath • 1,119 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,015.7$1,985.7 | Now | ||
| $1,991.7 | 10/7/2026 | ||
| $2,067.7$2,035.7 | Now | ||
| $2,067.7$2,035.7 | Now | ||
| $2,102.7$2,070.7 | Now |
2 Beds • 2 bath • 1,103 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,023.7$1,991.7 | 11/7/2026 | ||
| $2,023.7$1,991.7 | 10/27/2026 | ||
| $2,073.7$2,041.7 | 10/9/2026 |
2 Beds • 2 bath • 1,119 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,015.7$1,985.7 | Now | ||
| $1,991.7 | 10/7/2026 | ||
| $2,067.7$2,035.7 | Now | ||
| $2,067.7$2,035.7 | Now | ||
| $2,102.7$2,070.7 | Now |
2 Beds • 2 bath • 1,103 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,023.7$1,991.7 | 11/7/2026 | ||
| $2,023.7$1,991.7 | 10/27/2026 | ||
| $2,073.7$2,041.7 | 10/9/2026 |