The View at Catalina8000 E Wrightstown Rd, Tucson, AZ 85715
September & December Rent-Free + Spin the Wheel for More Deals! Ask about our $50 Monthly Discounts for Preferred Employers Exclusions Apply. Call Our Team today!
September & December Rent-Free + Spin the Wheel for More Deals! Ask about our $50 Monthly Discounts for Preferred Employers Exclusions Apply. Call Our Team today!
8000 E Wrightstown Rd, Tucson, AZ, 85715
Located in Northeast Tucson, The View at Catalina offers breathtaking views of the surrounding mountains. Living in the lush 17 acres of beautiful grass and large trees will give you the feeling of warmth and peace.
Public, Grades 6 - 8
Public, Grades 7 - 12
Public, Grades PK - 6
Public, Grades 9 - 12
Showing 3 of 5 schools.
GreatSchools ratings are based on test scores and additional metrics when available.
| Similar listings | ![]() This listing The View at Catalina | ![]() Cortland Sun River | ![]() Midtown on Seneca | ![]() Union on 6th | ![]() Cortland Sabino Canyon | ![]() Sparro | ![]() Silverado Apartments |
|---|
There are cats and dogs allowed at The View at Catalina. Please contact the property manager for up to date pet policy and fee information.
This building offers in unit laundry.
Yes, The View at Catalina provides parking.
Your new apartment would be located in the Tucson neighborhood.
Please check with property manager to determine the school district The View at Catalina is in.
The property manager updated this rental listing 11 hours, 18 minutes ago.
1 Bed • 1 bath • 620 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $909$799 | Now | ||
| $909$799 | Now | ||
| $859 | Now | ||
| $909 | Now | ||
| $909 | Now |
1 Bed • 1 bath • 620 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $909$799 | Now | ||
| $909$799 | Now | ||
| $859 | Now | ||
| $909 | Now | ||
| $909 | Now |
2 Beds • 1 bath • 848 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,079$989 | Now | ||
| $989 | Now | ||
| $989 | Now | ||
| $1,039 | Now | ||
| $1,039 | Now |
2 Beds • 2 bath • 880 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,199 | Now | ||
| $1,249 | 10/2/2026 | ||
| $1,279 | 10/7/2026 |
2 Beds • 2 bath • 1,240 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,679 | Now |
2 Beds • 1 bath • 848 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,079$989 | Now | ||
| $989 | Now | ||
| $989 | Now | ||
| $1,039 | Now | ||
| $1,039 | Now |
2 Beds • 2 bath • 880 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,199 | Now | ||
| $1,249 | 10/2/2026 | ||
| $1,279 | 10/7/2026 |
2 Beds • 2 bath • 1,240 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,679 | Now |
3 Beds • 2 bath • 1,208 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,329$1,249 | Now | ||
| $1,619 | Now | ||
| $1,619 | 11/7/2026 | ||
| $1,669 | Now |
3 Beds • 2 bath • 1,240 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,659$1,249 | Now | ||
| $1,329 | Now | ||
| $1,609 | Now | ||
| $1,609 | Now | ||
| $1,659 | Now |
3 Beds • 2 bath • 1,208 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,329$1,249 | Now | ||
| $1,619 | Now | ||
| $1,619 | 11/7/2026 | ||
| $1,669 | Now |
3 Beds • 2 bath • 1,240 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,659$1,249 | Now | ||
| $1,329 | Now | ||
| $1,609 | Now | ||
| $1,609 | Now | ||
| $1,659 | Now |
4 Beds • 2 bath • 1,400 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,709 | 10/7/2026 |
4 Beds • 2 bath • 1,400 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,709 | 10/7/2026 |