Big Savings Are in Season! Move in by October 15th and enjoy $1,000 OFF your first full month, plus FREE internet for 12 months! Valid on new leases only. Restrictions apply.
- 63.2 mi
Monon Trail Elementary School
Public, Grades PK - 4
Big Savings Are in Season! Move in by October 15th and enjoy $1,000 OFF your first full month, plus FREE internet for 12 months! Valid on new leases only. Restrictions apply.
170 Jersey St, Westfield, IN, 46074
BRAND NEW APARTMENTS IN WESTFIELD, IN!The Union at Grand Junction is uniquely positioned in the heart of downtown Westfield, offering residents unmatched proximity to local dining, entertainment, and recreational activities.
Public, Grades PK - 4
Public, Grades 6 - 8
Public, Grades 9 - 12
Public, Grades 5 - 6
GreatSchools ratings are based on test scores and additional metrics when available.
| Similar listings | ![]() This listing The Union at Grand Junction | ![]() Outlook Hamilton - 55+ Active Adult Apartment Homes | ![]() The Lumen Apartments of West Lafayette | ![]() Waterford Place | ![]() Stratford Place | ![]() The Signature at Carmel | ![]() The E - Elevated Living in Whitestown |
|---|
There are cats and dogs allowed at The Union at Grand Junction. Please contact the property manager for up to date pet policy and fee information.
This building offers in unit laundry.
Yes, The Union at Grand Junction provides parking.
Your new apartment would be located in the Westfield neighborhood.
Please check with property manager to determine the school district The Union at Grand Junction is in.
The property manager updated this rental listing 1 hour, 48 minutes ago.
Studio • 1 bath • 614 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,216 | 10/24/2026 | ||
| $1,256$1,238 | 11/1/2026 | ||
| $1,296$1,278 | 11/21/2026 | ||
| $1,296$1,278 | Now | ||
| $1,316$1,298 | Now |
Studio • 1 bath • 614 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,216 | 10/24/2026 | ||
| $1,256$1,238 | 11/1/2026 | ||
| $1,296$1,278 | 11/21/2026 | ||
| $1,296$1,278 | Now | ||
| $1,316$1,298 | Now |
1 Bed • 1 bath • 673 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,448 | Now | ||
| $1,448 | Now | ||
| $1,537$1,488 | 12/1/2026 | ||
| $1,488 | Now | ||
| $1,488 | Now |
1 Bed • 1 bath • 748 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,488 | 11/12/2026 |
1 Bed • 1 bath • 760 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,511$1,493 | Now | ||
| $1,516$1,498 | Now | ||
| $1,611$1,593 | Now | ||
| $1,611$1,593 | Now | ||
| $1,611$1,593 | Now |
1 Bed • 1 bath • 680 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,568 | Now | ||
| $1,618 | Now | ||
| $1,618 | 9/18/2026 |
1 Bed • 1 bath • 783 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,573 | Now | ||
| $1,583 | Now | ||
| $1,583 | Now |
1 Bed • 1 bath • 1,014 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,797 | Now | ||
| $1,867 | Now | ||
| $1,867 | Now | ||
| $1,867 | 11/10/2026 | ||
| $1,907 | Now |
1 Bed • 1 bath • 925 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,812 | Now | ||
| $1,812 | Now | ||
| $1,912 | Now | ||
| $2,012 | Now |
1 Bed • 1 bath • 673 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,448 | Now | ||
| $1,448 | Now | ||
| $1,537$1,488 | 12/1/2026 | ||
| $1,488 | Now | ||
| $1,488 | Now |
1 Bed • 1 bath • 748 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,488 | 11/12/2026 |
1 Bed • 1 bath • 760 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,511$1,493 | Now | ||
| $1,516$1,498 | Now | ||
| $1,611$1,593 | Now | ||
| $1,611$1,593 | Now | ||
| $1,611$1,593 | Now |
1 Bed • 1 bath • 680 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,568 | Now | ||
| $1,618 | Now | ||
| $1,618 | 9/18/2026 |
1 Bed • 1 bath • 783 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,573 | Now | ||
| $1,583 | Now | ||
| $1,583 | Now |
1 Bed • 1 bath • 1,014 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,797 | Now | ||
| $1,867 | Now | ||
| $1,867 | Now | ||
| $1,867 | 11/10/2026 | ||
| $1,907 | Now |
1 Bed • 1 bath • 925 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,812 | Now | ||
| $1,812 | Now | ||
| $1,912 | Now | ||
| $2,012 | Now |
2 Beds • 2 bath • 988 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,924 | 11/5/2026 |
2 Beds • 2 bath • 1,092 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,073 | Now | ||
| $2,249$2,161 | 12/1/2026 | ||
| $2,735$2,404 | 10/10/2026 | ||
| $2,404 | 12/7/2026 |
2 Beds • 2 bath • 1,129 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,247$2,149 | Now |
2 Beds • 2 bath • 988 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,924 | 11/5/2026 |
2 Beds • 2 bath • 1,092 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,073 | Now | ||
| $2,249$2,161 | 12/1/2026 | ||
| $2,735$2,404 | 10/10/2026 | ||
| $2,404 | 12/7/2026 |
2 Beds • 2 bath • 1,129 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,247$2,149 | Now |