The Riley4800 Waterford Point Dr, Raleigh, NC 27612
6 weeks free if they apply by 9/30.
6 weeks free if they apply by 9/30.
4800 Waterford Point Dr, Raleigh, NC, 27612
When comfort, style, and the tranquility of nature mesh with a commuter-friendly location, you know you found a home that fits all your needs.
Students who live in The Riley attend the following Wake County School District public schools:
Public, Grades PK - 5
Public, Grades 6 - 8
Public, Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
There are cats and dogs allowed at The Riley. Please contact the property manager for up to date pet policy and fee information.
This building offers in unit laundry.
Yes, The Riley provides parking.
Your new apartment would be located in the Northwest Raleigh neighborhood.
Please check with property manager to determine the school district The Riley is in.
The property manager updated this rental listing 14 hours, 56 minutes ago.
This listing now includes required monthly fees in the total price.
1 Bed • 1 bath • 685 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,085.12$1,074.12 | Now | ||
| $1,100.12$1,089.12 | Now | ||
| $1,174.12 | Now | ||
| $1,174.12 | Now | ||
| $1,184.12 | Now |
1 Bed • 1 bath • 787 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,219.12$1,109.12 | Now | ||
| $1,219.12 | Now | ||
| $1,219.12 | Now | ||
| $1,219.12 | Now | ||
| $1,219.12 | 10/17/2026 |
1 Bed • 1 bath • 685 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,085.12$1,074.12 | Now | ||
| $1,100.12$1,089.12 | Now | ||
| $1,174.12 | Now | ||
| $1,174.12 | Now | ||
| $1,184.12 | Now |
1 Bed • 1 bath • 787 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,219.12$1,109.12 | Now | ||
| $1,219.12 | Now | ||
| $1,219.12 | Now | ||
| $1,219.12 | Now | ||
| $1,219.12 | 10/17/2026 |
2 Beds • 2 bath • 1,047 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,391.12 | 10/28/2026 | ||
| $1,401.12 | 10/30/2026 | ||
| $1,406.12 | Now | ||
| $1,421.12 | 10/29/2026 | ||
| $1,511.12 | Now |
2 Beds • 2 bath • 1,137 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,621.12$1,571.12 | Now | ||
| $1,631.12$1,581.12 | Now | ||
| $1,631.12$1,581.12 | Now | ||
| $1,631.12$1,581.12 | 10/10/2026 | ||
| $1,641.12$1,591.12 | 10/20/2026 |
2 Beds • 2 bath • 1,047 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,391.12 | 10/28/2026 | ||
| $1,401.12 | 10/30/2026 | ||
| $1,406.12 | Now | ||
| $1,421.12 | 10/29/2026 | ||
| $1,511.12 | Now |
2 Beds • 2 bath • 1,137 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,621.12$1,571.12 | Now | ||
| $1,631.12$1,581.12 | Now | ||
| $1,631.12$1,581.12 | Now | ||
| $1,631.12$1,581.12 | 10/10/2026 | ||
| $1,641.12$1,591.12 | 10/20/2026 |