The Fielder11701 Metric Blvd, Austin, TX 78758
8 Weeks Free! Ask about our hidden specials. Available for a limited time.
8 Weeks Free! Ask about our hidden specials. Available for a limited time.
11701 Metric Blvd, Austin, TX, 78758
Modern & Affordable Living Step into The Fielder, our newly rebranded apartment community that values modernity and affordability in North Austin.
Students who live in The Fielder attend the following Pflugerville Independent School District public schools:
Public, Grades PK - 5
Public, Grades 6 - 8
Public, Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
| Similar listings | ![]() This listing The Fielder | ![]() Mansions of Buda | ![]() Prose Manor | ![]() Alta Trails | ![]() Aspire Del Valle | ![]() Postmaster Flats | ![]() Local Dripping Springs |
|---|
There are cats and dogs allowed at The Fielder. Please contact the property manager for up to date pet policy and fee information.
This building offers in unit laundry.
For up to date tenant parking information, please contact The Fielder.
Your new apartment would be located in the Gracy Woods neighborhood.
Please check with property manager to determine the school district The Fielder is in.
The property manager updated this rental listing 4 hours, 9 minutes ago.
1 Bed • 1 bath • 481 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $816 | Now | ||
| $816 | Now | ||
| $816 | Now |
1 Bed • 1 bath • 481 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $977 | Now | ||
| $1,090 | Now |
1 Bed • 1 bath • 575 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,037$998 | Now | ||
| $998 | Now | ||
| $998 | Now |
1 Bed • 1 bath • 658 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,048 | Now | ||
| $1,056 | Now | ||
| $1,106 | Now |
1 Bed • 1 bath • 575 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,199$1,158 | Now | ||
| $1,226 | Now | ||
| $1,330$1,314 | Now |
1 Bed • 1 bath • 658 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,226 | Now | ||
| $1,340 | Now | ||
| $1,340 | Now |
1 Bed • 1 bath • 481 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $816 | Now | ||
| $816 | Now | ||
| $816 | Now |
1 Bed • 1 bath • 481 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $977 | Now | ||
| $1,090 | Now |
1 Bed • 1 bath • 575 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,037$998 | Now | ||
| $998 | Now | ||
| $998 | Now |
1 Bed • 1 bath • 658 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,048 | Now | ||
| $1,056 | Now | ||
| $1,106 | Now |
1 Bed • 1 bath • 575 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,199$1,158 | Now | ||
| $1,226 | Now | ||
| $1,330$1,314 | Now |
1 Bed • 1 bath • 658 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,226 | Now | ||
| $1,340 | Now | ||
| $1,340 | Now |
2 Beds • 2 bath • 883 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,166 | Now | ||
| $1,271 | Now | ||
| $1,271 | Now |
2 Beds • 2 bath • 883 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,213 | 1/7/2027 | ||
| $1,338 | 10/31/2026 | ||
| $1,470$1,448 | 10/8/2026 |
2 Beds • 2 bath • 917 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,296 | Now | ||
| $1,299 | Now | ||
| $1,359 | Now |
2 Beds • 2 bath • 883 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,166 | Now | ||
| $1,271 | Now | ||
| $1,271 | Now |
2 Beds • 2 bath • 883 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,213 | 1/7/2027 | ||
| $1,338 | 10/31/2026 | ||
| $1,470$1,448 | 10/8/2026 |
2 Beds • 2 bath • 917 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,296 | Now | ||
| $1,299 | Now | ||
| $1,359 | Now |