The Atlantic Station2650 Western Center Blvd, Fort Worth, TX 76131
Up to 6 weeks rent free! Restrictions apply, call leasing for more details.
Up to 6 weeks rent free! Restrictions apply, call leasing for more details.
2650 Western Center Blvd, Fort Worth, TX, 76131
Step into a lifestyle designed for the modern soulwhere every detail at Atlantic Station Apartments invites you to live with intention and ease.
Students who live in The Atlantic Station attend the following Eagle Mt-saginaw Independent School District public schools:
Public, Grades PK - 5
Public, Grades 6 - 8
Public, Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
| Similar listings | ![]() This listing The Atlantic Station | ![]() Luminest Prosper | ![]() Alpine Creekside | ![]() Lakesound | ![]() The Elara | ![]() Alta Riverside | ![]() Domain Benbrook |
|---|
There are cats and dogs allowed at The Atlantic Station. Please contact the property manager for up to date pet policy and fee information.
This building offers in unit laundry.
Yes, The Atlantic Station provides parking.
Your new apartment would be located in the Northbrook neighborhood.
Please check with property manager to determine the school district The Atlantic Station is in.
The property manager updated this rental listing 2 hours, 33 minutes ago.
1 Bed • 1 bath • 680 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,178$1,129 | Now | ||
| $1,194$1,139 | 11/9/2026 | ||
| $1,199$1,144 | Now | ||
| $1,247$1,174 | 11/17/2026 | ||
| $1,237$1,182 | 10/8/2026 |
1 Bed • 1 bath • 680 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,178$1,129 | Now | ||
| $1,194$1,139 | 11/9/2026 | ||
| $1,199$1,144 | Now | ||
| $1,247$1,174 | 11/17/2026 | ||
| $1,237$1,182 | 10/8/2026 |
2 Beds • 1 bath • 907 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,273$1,219 | Now | ||
| $1,338$1,303 | 9/30/2026 | ||
| $1,330$1,303 | 9/21/2026 | ||
| $1,318 | 10/10/2026 | ||
| $1,378$1,320 | Now |
2 Beds • 2 bath • 1,057 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,321 | Now | ||
| $1,350 | Now | ||
| $1,385 | 11/10/2026 | ||
| $1,426$1,410 | 10/16/2026 | ||
| $1,431$1,415 | 10/15/2026 |
2 Beds • 2 bath • 1,065 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,406$1,390 | 10/7/2026 | ||
| $1,426$1,410 | 10/26/2026 | ||
| $1,415 | 10/15/2026 |
2 Beds • 1 bath • 907 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,273$1,219 | Now | ||
| $1,338$1,303 | 9/30/2026 | ||
| $1,330$1,303 | 9/21/2026 | ||
| $1,318 | 10/10/2026 | ||
| $1,378$1,320 | Now |
2 Beds • 2 bath • 1,057 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,321 | Now | ||
| $1,350 | Now | ||
| $1,385 | 11/10/2026 | ||
| $1,426$1,410 | 10/16/2026 | ||
| $1,431$1,415 | 10/15/2026 |
2 Beds • 2 bath • 1,065 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,406$1,390 | 10/7/2026 | ||
| $1,426$1,410 | 10/26/2026 | ||
| $1,415 | 10/15/2026 |
3 Beds • 2 bath • 1,248 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,720 | 11/24/2026 | ||
| $1,769 | Now | ||
| $2,000$1,921 | Now | ||
| $2,023 | 11/14/2026 | ||
| $2,098$2,045 | 9/26/2026 |
3 Beds • 2 bath • 1,248 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,720 | 11/24/2026 | ||
| $1,769 | Now | ||
| $2,000$1,921 | Now | ||
| $2,023 | 11/14/2026 | ||
| $2,098$2,045 | 9/26/2026 |