826-834 Thames Ct #1008

826-834 Thames Ct #1008 — Photo 1
826-834 Thames Ct #1008 — Photo 2
826-834 Thames Ct #1008 — Photo 3
826-834 Thames Ct #1008 — Photo 4
826-834 Thames Ct #1008 — Photo 5
826-834 Thames Ct #1008 — Photo 6
826-834 Thames Ct #1008 — Photo 7
826-834 Thames Ct #1008 — Photo 8
826-834 Thames Ct #1008 — Photo 9
826-834 Thames Ct #1008 — Photo 10
826-834 Thames Ct #1008 — Photo 11
826-834 Thames Ct #1008 — Photo 12
826-834 Thames Ct #1008 — Photo 13
826-834 Thames Ct #1008 — Photo 14
826-834 Thames Ct #1008 — Photo 15
826-834 Thames Ct #1008 — Photo 16
826-834 Thames Ct #1008 — Photo 17
826-834 Thames Ct #1008 — Photo 18
826-834 Thames Ct #1008 — Photo 19
826-834 Thames Ct #1008 — Photo 20
826-834 Thames Ct #1008 — Photo 21
826-834 Thames Ct #1008 — Photo 22
826-834 Thames Ct #1008 — Photo 23
826-834 Thames Ct #1008 — Photo 24
826-834 Thames Ct #1008 — Photo 25
826-834 Thames Ct #1008 — Photo 26
826-834 Thames Ct #1008 — Photo 27
826-834 Thames Ct #1008 — Photo 28
826-834 Thames Ct #1008 — Photo 29
826-834 Thames Ct #1008 — Photo 30
826-834 Thames Ct #1008 — Photo 31
826-834 Thames Ct #1008 — Photo 32
826-834 Thames Ct #1008 — Photo 33
826-834 Thames Ct #1008 — Photo 34
826-834 Thames Ct #1008 — Photo 35
826-834 Thames Ct #1008 — Photo 36
826-834 Thames Ct #1008 — Photo 37
826-834 Thames Ct #1008 — Photo 38
826-834 Thames Ct #1008 — Photo 39
826-834 Thames Ct #1008 — Photo 40
826-834 Thames Ct #1008 — Photo 41
826-834 Thames Ct #1008 — Photo 42
826-834 Thames Ct #1008 — Photo 43
826-834 Thames Ct #1008 — Photo 44
826-834 Thames Ct #1008 — Photo 45
826-834 Thames Ct #1008 — Photo 46
826-834 Thames Ct #1008 — Photo 47
826-834 Thames Ct #1008 — Photo 48
826-834 Thames Ct #1008 — Photo 49
826-834 Thames Ct #1008 — Photo 50
826-834 Thames Ct #1008 — Photo 51
826-834 Thames Ct #1008 — Photo 52
826-834 Thames Ct #1008 — Photo 53
826-834 Thames Ct #1008 — Photo 54
826-834 Thames Ct #1008 — Photo 55
826-834 Thames Ct #1008 — Photo 56
826-834 Thames Ct #1008 — Photo 57
826-834 Thames Ct #1008 — Photo 58
826-834 Thames Ct #1008 — Photo 59
826-834 Thames Ct #1008 — Photo 60
826-834 Thames Ct #1008 — Photo 61
826-834 Thames Ct #1008 — Photo 62
826-834 Thames Ct #1008 — Photo 63
826-834 Thames Ct #1008 — Photo 64
826-834 Thames Ct #1008 — Photo 65
826-834 Thames Ct #1008 — Photo 66
826-834 Thames Ct #1008 — Photo 67

$1,750 - $1,995/ mo
Doesn't include deposits and fees
2 - 3 beds2.5 - 3 baths1472 - 1696 sqft apartments
Available July 15
826-834 Thames Ct #1008

Your booked tour

What you get

Pet-friendly

Costs, fees, and lease terms

Pets

  • Dogs

    Allowed
  • Cats

    Allowed

The neighborhood

About the building

The property manager

826-834 Thames Ct #1008
Grand Forks Community Office

Nearby schools

Students who live in 826-834 Thames Ct #1008 attend the following Grand Forks 1 School District (Unified School District) public schools:

GreatSchools ratings are based on test scores and additional metrics when available.

826-834 Thames Ct #1008

By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.

Find similar homes

Similar listings comparison

This listing

826-834 Thames Ct #1008

Studio$1,015+
1 bed$1,160+$1,083+$746+$1,300
2 beds$1,750$1,425+$1,485+$1,120+$1,495+$923+$1,540$1,530$1,450+
3 beds$1,995$1,650$1,465+$1,101+$1,825$1,800+
4+ beds$2,800$2,400
Distance2.9 miles away3.9 miles away1.1 miles away0.9 miles away2.5 miles away3.3 miles away3.8 miles away2.4 miles away
PetsCats and Dogs AllowedCats and Dogs AllowedCats and Dogs AllowedCats and Dogs AllowedCats and Dogs AllowedCats and Dogs AllowedCats and Dogs AllowedCats and Dogs AllowedCats and Dogs Allowed
LaundryIn UnitSharedSharedIn UnitSharedIn UnitIn UnitIn Unit
SecurityControlled Access
A/CYesYesYesYesYesYesYesYes
DishwasherYesYesYesYesYesYesYesYes
ParkingYesYesYes
GymYesYesYesYes
PoolYesYes
Spot something off?Good catch. Flag it and help keep listings legit.