Sumter Green Apartments3016 Sumter Ave N, Crystal, MN 55427
1 Month Free
1 Month Free
3016 Sumter Ave N, Crystal, MN, 55427
Life at Sumter Green offers you just that! Vibrant living is yours in one of our studio, one, or two bedroom apartments.
Students who live in Sumter Green Apartments attend the following Robbinsdale Public School District public schools:
Public, Grades K - 5
Public, Grades 6 - 8
Public, Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
| Similar listings | ![]() This listing Sumter Green Apartments | ![]() The Blakeley | ![]() The Barrington (MN) | ![]() Avidor Minnetonka 55+ Active Adult Apartment Homes | ![]() Arasan | ![]() Cedars of Edina Apartments | ![]() Concierge |
|---|
There are cats and dogs allowed at Sumter Green Apartments. Please contact the property manager for up to date pet policy and fee information.
This building offers in unit laundry.
For up to date tenant parking information, please contact Sumter Green Apartments.
Your new apartment would be located in the Crystal neighborhood.
Please check with property manager to determine the school district Sumter Green Apartments is in.
The property manager updated this rental listing 1 hour, 36 minutes ago.
1 Bed • 1 bath • 728 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,225 | 10/8/2026 | ||
| $1,235 | 11/2/2026 | ||
| $1,250 | 11/2/2026 | ||
| $1,250 | 10/10/2026 |
1 Bed • 1 bath • 728 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,235 | Now | ||
| $1,235 | 10/2/2026 | ||
| $1,235 | Now | ||
| $1,235 | 10/2/2026 | ||
| $1,260 | 10/2/2026 |
1 Bed • 1 bath • 728 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,225 | 10/8/2026 | ||
| $1,235 | 11/2/2026 | ||
| $1,250 | 11/2/2026 | ||
| $1,250 | 10/10/2026 |
1 Bed • 1 bath • 728 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,235 | Now | ||
| $1,235 | 10/2/2026 | ||
| $1,235 | Now | ||
| $1,235 | 10/2/2026 | ||
| $1,260 | 10/2/2026 |
2 Beds • 1 bath • 946 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,450 | 2/2/2027 | ||
| $1,475 | 10/8/2026 | ||
| $1,475 | 10/10/2026 | ||
| $1,500 | 10/22/2026 |
2 Beds • 1 bath • 946 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,485 | 10/7/2026 | ||
| $1,535 | 10/2/2026 | ||
| $1,535 | 10/8/2026 |
2 Beds • 1 bath • 946 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,500 | 11/17/2026 |
2 Beds • 1 bath • 946 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,450 | 2/2/2027 | ||
| $1,475 | 10/8/2026 | ||
| $1,475 | 10/10/2026 | ||
| $1,500 | 10/22/2026 |
2 Beds • 1 bath • 946 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,485 | 10/7/2026 | ||
| $1,535 | 10/2/2026 | ||
| $1,535 | 10/8/2026 |
2 Beds • 1 bath • 946 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,500 | 11/17/2026 |