Get 4 months half off when you move in by 9/30! Looking for a later move- date? Move-in before 10/31 to receive 3 months half off! Terms and conditions apply.
- 44.4 mi
Gifford Elementary School
Public, Grades PK - 5
Get 4 months half off when you move in by 9/30! Looking for a later move- date? Move-in before 10/31 to receive 3 months half off! Terms and conditions apply.
201 Carrington Blvd, Mount Pleasant, WI, 53177
Springs at Mount Pleasant - You're Home. Take Comfort in Being Home Springs at Mount Pleasant is a garden-style apartment community in Mount Pleasant, Wisconsin, near Racine with convenient access to I-41.
Students who live in Springs at Mount Pleasant attend the following Racine Unified School District public schools:
Public, Grades PK - 5
Public, Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
| Similar listings | ![]() This listing Springs at Mount Pleasant | ![]() The Lydell | ![]() Prado | ![]() Deercrest of Antioch | ![]() Village at Fox River | ![]() Evoni | ![]() Clearpoint Apartments |
|---|
There are cats and dogs allowed at Springs at Mount Pleasant. Please contact the property manager for up to date pet policy and fee information.
Please contact Springs at Mount Pleasant for information regarding laundry amenities.
Yes, Springs at Mount Pleasant provides parking.
Your new apartment would be located in the Mount Pleasant neighborhood.
Please check with property manager to determine the school district Springs at Mount Pleasant is in.
The property manager updated this rental listing 16 minutes, 45 seconds ago.
Studio • 1 bath • 662 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,520 | 11/5/2026 | ||
| $1,524 | 9/24/2026 | ||
| $1,525 | 10/15/2026 |
Studio • 1 bath • 662 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,520 | 11/5/2026 | ||
| $1,524 | 9/24/2026 | ||
| $1,525 | 10/15/2026 |
1 Bed • 1 bath • 779 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,778 | 10/15/2026 | ||
| $1,805$1,785 | 9/24/2026 | ||
| $1,805$1,785 | Now |
1 Bed • 1 bath • 800 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,798$1,779 | Now | ||
| $1,824$1,805 | 9/24/2026 | ||
| $1,831 | 9/24/2026 |
1 Bed • 1 bath • 882 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,849$1,829 | 10/15/2026 | ||
| $1,829 | 10/15/2026 | ||
| $1,855$1,836 | 9/24/2026 |
1 Bed • 1 bath • 909 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,830 | 11/5/2026 | ||
| $1,873$1,854 | 10/15/2026 | ||
| $1,873$1,854 | 10/15/2026 |
1 Bed • 1 bath • 779 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,028 | 10/15/2026 | ||
| $2,059 | 12/3/2026 |
1 Bed • 1 bath • 779 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,778 | 10/15/2026 | ||
| $1,805$1,785 | 9/24/2026 | ||
| $1,805$1,785 | Now |
1 Bed • 1 bath • 800 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,798$1,779 | Now | ||
| $1,824$1,805 | 9/24/2026 | ||
| $1,831 | 9/24/2026 |
1 Bed • 1 bath • 882 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,849$1,829 | 10/15/2026 | ||
| $1,829 | 10/15/2026 | ||
| $1,855$1,836 | 9/24/2026 |
1 Bed • 1 bath • 909 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,830 | 11/5/2026 | ||
| $1,873$1,854 | 10/15/2026 | ||
| $1,873$1,854 | 10/15/2026 |
1 Bed • 1 bath • 779 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,028 | 10/15/2026 | ||
| $2,059 | 12/3/2026 |
2 Beds • 2 bath • 1,174 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,143 | Now | ||
| $2,193 | Now | ||
| $2,193 | Now |
2 Beds • 2 bath • 1,212 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,148 | Now | ||
| $2,148 | Now | ||
| $2,148 | Now |
2 Beds • 2 bath • 1,091 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,438 | 11/13/2026 | ||
| $2,463 | 11/5/2026 | ||
| $2,468 | 10/15/2026 |
2 Beds • 2 bath • 1,212 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,443 | Now | ||
| $2,443 | Now | ||
| $2,443 | Now |
2 Beds • 2 bath • 1,071 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,538 | 12/3/2026 |
2 Beds • 2 bath • 1,174 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,143 | Now | ||
| $2,193 | Now | ||
| $2,193 | Now |
2 Beds • 2 bath • 1,212 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,148 | Now | ||
| $2,148 | Now | ||
| $2,148 | Now |
2 Beds • 2 bath • 1,091 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,438 | 11/13/2026 | ||
| $2,463 | 11/5/2026 | ||
| $2,468 | 10/15/2026 |
2 Beds • 2 bath • 1,212 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,443 | Now | ||
| $2,443 | Now | ||
| $2,443 | Now |
2 Beds • 2 bath • 1,071 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,538 | 12/3/2026 |
3 Beds • 2 bath • 1,384 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,416 | Now | ||
| $2,516 | Now | ||
| $2,552 | 9/24/2026 |
3 Beds • 2 bath • 1,284 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,711 | 11/5/2026 | ||
| $2,786 | 12/3/2027 |
3 Beds • 2 bath • 1,384 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,416 | Now | ||
| $2,516 | Now | ||
| $2,552 | 9/24/2026 |
3 Beds • 2 bath • 1,284 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,711 | 11/5/2026 | ||
| $2,786 | 12/3/2027 |