Solmere Phoenix6060 W Royal Palm Rd, Glendale, AZ 85302
Reduced Rent on 1-Bedroom Homes!! Move In for Just $99! *Restrictions Apply.
Reduced Rent on 1-Bedroom Homes!! Move In for Just $99! *Restrictions Apply.
6060 W Royal Palm Rd, Glendale, AZ, 85302
Students who live in Solmere Phoenix attend the following Glendale Union High School District public schools:
Public, Grades 9 - 12
Public, Grades K - 8
GreatSchools ratings are based on test scores and additional metrics when available.
| Similar listings | ![]() This listing Solmere Phoenix | ![]() The Highlands at Spectrum | ![]() Vlux at Queen Creek | ![]() Bungalows at Lakin Park | ![]() Vlux at Peoria Heights | ![]() Marlowe Peoria Place | ![]() Moderne at Roosevelt |
|---|
There are cats and dogs allowed at Solmere Phoenix. Please contact the property manager for up to date pet policy and fee information.
This building offers in unit laundry.
Yes, Solmere Phoenix provides parking.
Your new apartment would be located in the Glendale neighborhood.
Please check with property manager to determine the school district Solmere Phoenix is in.
The property manager updated this rental listing 7 hours, 43 minutes ago.
This listing now includes required monthly fees in the total price.
Studio • 1 bath • 450 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $852.15$832.15 | Now | ||
| $852.15$832.15 | Now | ||
| $1,132.15$1,112.15 | Now |
Studio • 1 bath • 450 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $852.15$832.15 | Now | ||
| $852.15$832.15 | Now | ||
| $1,132.15$1,112.15 | Now |
1 Bed • 1 bath • 636 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $816.15 | 12/7/2026 | ||
| $967.15 | 10/1/2026 | ||
| $991.15$971.15 | Now | ||
| $991.15$971.15 | 11/21/2026 | ||
| $992.15 | 10/1/2026 |
1 Bed • 1 bath • 636 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $816.15 | 12/7/2026 | ||
| $967.15 | 10/1/2026 | ||
| $991.15$971.15 | Now | ||
| $991.15$971.15 | 11/21/2026 | ||
| $992.15 | 10/1/2026 |
2 Beds • 1 bath • 876 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,175.15$1,153.15 | 10/1/2026 | ||
| $1,200.15$1,178.15 | Now | ||
| $1,345.15$1,323.15 | Now | ||
| $1,370.15$1,348.15 | 10/9/2026 |
2 Beds • 2 bath • 936 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,459.15$1,437.15 | Now |
2 Beds • 1 bath • 876 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,175.15$1,153.15 | 10/1/2026 | ||
| $1,200.15$1,178.15 | Now | ||
| $1,345.15$1,323.15 | Now | ||
| $1,370.15$1,348.15 | 10/9/2026 |
2 Beds • 2 bath • 936 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,459.15$1,437.15 | Now |