Santoro7105 Old Katy Rd, Houston, TX 77024
Waived Deposit
Waived Deposit
7105 Old Katy Rd, Houston, TX, 77024
Santoro unveils an exceptional portrait of living. A unique fusion of style and sophistication, our apartment residences reflect your contemporary flair. Enjoy the life you deserve. When you live at Santoro, your address says it all.
Students who live in Santoro attend the following Houston Independent School District public schools:
Public, Grades PK - 5
Public, Grades 6 - 8
Public, Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
| Similar listings | ![]() This listing Santoro | ![]() Mio District West | ![]() Waterline | ![]() 5401 Chimney Rock | ![]() Parc Bay | ![]() 3 Corners North | ![]() LightHaven at District West |
|---|
There are cats and dogs allowed at Santoro. Please contact the property manager for up to date pet policy and fee information.
Please contact Santoro for information regarding laundry amenities.
Yes, Santoro provides parking.
Your new apartment would be located in the Washington Avenue Coalition - Memorial Park neighborhood.
Please check with property manager to determine the school district Santoro is in.
The property manager updated this rental listing 6 hours, 17 minutes ago.
This listing now includes required monthly fees in the total price.
1 Bed • 1 bath • 617 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,265.5$1,217.5 | 9/30/2026 | ||
| $1,276.5$1,228.5 | 9/18/2026 | ||
| $1,394.5$1,346.5 | 11/30/2026 | ||
| $1,450.5$1,402.5 | 9/25/2026 |
1 Bed • 1 bath • 740 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,280.5$1,232.5 | 9/14/2026 | ||
| $1,300.5$1,252.5 | 9/11/2026 | ||
| $1,335.5$1,287.5 | 11/30/2026 | ||
| $1,335.5$1,287.5 | 9/30/2026 | ||
| $1,360.5$1,312.5 | 9/30/2026 |
1 Bed • 1 bath • 812 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,355.5$1,307.5 | 9/25/2026 | ||
| $1,355.5$1,307.5 | 9/18/2026 | ||
| $1,364.5$1,327.5 | 9/11/2026 | ||
| $1,380.5$1,332.5 | 9/25/2026 | ||
| $1,410.5$1,362.5 | Now |
1 Bed • 1 bath • 617 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,265.5$1,217.5 | 9/30/2026 | ||
| $1,276.5$1,228.5 | 9/18/2026 | ||
| $1,394.5$1,346.5 | 11/30/2026 | ||
| $1,450.5$1,402.5 | 9/25/2026 |
1 Bed • 1 bath • 740 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,280.5$1,232.5 | 9/14/2026 | ||
| $1,300.5$1,252.5 | 9/11/2026 | ||
| $1,335.5$1,287.5 | 11/30/2026 | ||
| $1,335.5$1,287.5 | 9/30/2026 | ||
| $1,360.5$1,312.5 | 9/30/2026 |
1 Bed • 1 bath • 812 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,355.5$1,307.5 | 9/25/2026 | ||
| $1,355.5$1,307.5 | 9/18/2026 | ||
| $1,364.5$1,327.5 | 9/11/2026 | ||
| $1,380.5$1,332.5 | 9/25/2026 | ||
| $1,410.5$1,362.5 | Now |
2 Beds • 2 bath • 1,012 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,372.5$1,333.5 | 9/11/2026 | ||
| $1,353.5 | 10/23/2026 | ||
| $1,478.5$1,358.5 | 9/25/2026 | ||
| $1,358.5 | 11/7/2026 | ||
| $1,514.5$1,394.5 | 9/11/2026 |
2 Beds • 2 bath • 1,025 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,533.5$1,508.5 | 10/2/2026 | ||
| $1,533.5$1,508.5 | 9/11/2026 | ||
| $1,594.5$1,569.5 | Now | ||
| $1,594.5$1,569.5 | Now | ||
| $1,594.5$1,569.5 | 10/31/2026 |
2 Beds • 2 bath • 1,102 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,558.5$1,533.5 | 12/21/2026 | ||
| $1,558.5$1,533.5 | 11/7/2026 | ||
| $1,558.5$1,533.5 | 9/11/2026 | ||
| $1,619.5$1,594.5 | 10/31/2026 | ||
| $1,619.5$1,594.5 | Now |
2 Beds • 2 bath • 1,133 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,633.5$1,608.5 | 11/14/2026 | ||
| $1,823.5$1,798.5 | 10/31/2026 | ||
| $1,823.5$1,798.5 | 9/18/2026 |
2 Beds • 2 bath • 1,149 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,683.5$1,658.5 | 10/30/2026 | ||
| $1,744.5$1,719.5 | 10/31/2026 | ||
| $1,744.5$1,719.5 | Now |
2 Beds • 2 bath • 1,198 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,733.5$1,708.5 | 11/7/2026 | ||
| $1,794.5$1,769.5 | Now | ||
| $1,794.5$1,769.5 | Now | ||
| $1,794.5$1,769.5 | Now | ||
| $1,794.5$1,769.5 | 11/30/2026 |
2 Beds • 2 bath • 1,012 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,372.5$1,333.5 | 9/11/2026 | ||
| $1,353.5 | 10/23/2026 | ||
| $1,478.5$1,358.5 | 9/25/2026 | ||
| $1,358.5 | 11/7/2026 | ||
| $1,514.5$1,394.5 | 9/11/2026 |
2 Beds • 2 bath • 1,025 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,533.5$1,508.5 | 10/2/2026 | ||
| $1,533.5$1,508.5 | 9/11/2026 | ||
| $1,594.5$1,569.5 | Now | ||
| $1,594.5$1,569.5 | Now | ||
| $1,594.5$1,569.5 | 10/31/2026 |
2 Beds • 2 bath • 1,102 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,558.5$1,533.5 | 12/21/2026 | ||
| $1,558.5$1,533.5 | 11/7/2026 | ||
| $1,558.5$1,533.5 | 9/11/2026 | ||
| $1,619.5$1,594.5 | 10/31/2026 | ||
| $1,619.5$1,594.5 | Now |
2 Beds • 2 bath • 1,133 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,633.5$1,608.5 | 11/14/2026 | ||
| $1,823.5$1,798.5 | 10/31/2026 | ||
| $1,823.5$1,798.5 | 9/18/2026 |
2 Beds • 2 bath • 1,149 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,683.5$1,658.5 | 10/30/2026 | ||
| $1,744.5$1,719.5 | 10/31/2026 | ||
| $1,744.5$1,719.5 | Now |
2 Beds • 2 bath • 1,198 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,733.5$1,708.5 | 11/7/2026 | ||
| $1,794.5$1,769.5 | Now | ||
| $1,794.5$1,769.5 | Now | ||
| $1,794.5$1,769.5 | Now | ||
| $1,794.5$1,769.5 | 11/30/2026 |