Santa Clara6200 Marinette Dr, Houston, TX 77036
Move In far as low as $599* Ask us how* Certain Restrictions Apply! See Office for more Details* TOUR NOW!
Move In far as low as $599* Ask us how* Certain Restrictions Apply! See Office for more Details* TOUR NOW!
6200 Marinette Dr, Houston, TX, 77036
Welcome home to Santa Clara! Kick back, relax and enjoy the good life at Santa Clara. Our studio, 1, 2 & 3 bedroom apartments in Houston, Texas, come in a variety of floor plans so you can choose your ideal living space.
Students who live in Santa Clara attend the following Houston Independent School District public schools:
Public, Grades PK - 1
Public, Grades 6 - 8
Public, Grades 9 - 12
Public, Grades 2 - 5
Showing 3 of 5 schools.
GreatSchools ratings are based on test scores and additional metrics when available.
| Similar listings | ![]() This listing Santa Clara | ![]() Mio District West | ![]() Territory at Missouri City | ![]() Broadstone Sierra Vista | ![]() Parc Bay | ![]() Davy | ![]() Preserve at Highway 6 |
|---|
There are cats and dogs allowed at Santa Clara. Please contact the property manager for up to date pet policy and fee information.
This building offers in unit laundry.
Yes, Santa Clara provides parking.
Your new apartment would be located in the Sharpstown neighborhood.
Please check with property manager to determine the school district Santa Clara is in.
The property manager updated this rental listing 18 hours, 27 minutes ago.
1 Bed • 1 bath • 575 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $640 | 9/30/2026 | ||
| $659 | Now | ||
| $695 | 10/17/2026 |
1 Bed • 1 bath • 680 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $750 | 9/17/2026 |
1 Bed • 1 bath • 685 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $750 | Now | ||
| $760 | Now | ||
| $767 | Now |
1 Bed • 1 bath • 575 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $640 | 9/30/2026 | ||
| $659 | Now | ||
| $695 | 10/17/2026 |
1 Bed • 1 bath • 680 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $750 | 9/17/2026 |
1 Bed • 1 bath • 685 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $750 | Now | ||
| $760 | Now | ||
| $767 | Now |
2 Beds • 1 bath • 888 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $895 | Now | ||
| $970 | Now | ||
| $975 | Now |
2 Beds • 2 bath • 985 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $930$915 | Now | ||
| $960$945 | Now | ||
| $965 | Now |
2 Beds • 2 bath • 985 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $975 | Now | ||
| $980 | Now | ||
| $1,015 | 10/31/2026 |
2 Beds • 2.5 bath • 1,180 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,230$1,210 | Now | ||
| $1,235$1,215 | Now | ||
| $1,260$1,240 | Now |
2 Beds • 1 bath • 888 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $895 | Now | ||
| $970 | Now | ||
| $975 | Now |
2 Beds • 2 bath • 985 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $930$915 | Now | ||
| $960$945 | Now | ||
| $965 | Now |
2 Beds • 2 bath • 985 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $975 | Now | ||
| $980 | Now | ||
| $1,015 | 10/31/2026 |
2 Beds • 2.5 bath • 1,180 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,230$1,210 | Now | ||
| $1,235$1,215 | Now | ||
| $1,260$1,240 | Now |
3 Beds • 2 bath • 1,200 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,320 | Now | ||
| $1,375 | Now | ||
| $1,436 | Now |
3 Beds • 2 bath • 1,200 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,320 | Now | ||
| $1,375 | Now | ||
| $1,436 | Now |