Sagemont2050 Texas Plaza Dr, Irving, TX 75062
Limited-Time Special: Apply by 9/30 and receive your 1st full month free with a 13-month lease!
Limited-Time Special: Apply by 9/30 and receive your 1st full month free with a 13-month lease!
2050 Texas Plaza Dr, Irving, TX, 75062
Now Leasing - Sagemont brings an elevated living experience with upscale modern living and the convenience of a central location in the heart of the Metroplex in Dallas.
Students who live in Sagemont attend the following Irving Independent School District public schools:
Public, Grades K - 5
Public, Grades 6 - 8
Public, Grades 9 - 12
Public, Grades PK - PK
GreatSchools ratings are based on test scores and additional metrics when available.
| Similar listings | ![]() This listing Sagemont | ![]() Harden at Public Market | ![]() Luminest Prosper | ![]() Alpine Creekside | ![]() The Campbell | ![]() Jefferson Elara | ![]() Domain Benbrook |
|---|
There are cats and dogs allowed at Sagemont. Please contact the property manager for up to date pet policy and fee information.
This building offers in unit laundry.
Yes, Sagemont provides parking.
Your new apartment would be located in the Las Colinas neighborhood.
Please check with property manager to determine the school district Sagemont is in.
The property manager updated this rental listing 43 minutes, 24 seconds ago.
1 Bed • 1 bath • 663 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,560$1,460 | 10/3/2026 | ||
| $1,590$1,490 | 9/24/2026 | ||
| $1,560 | 9/22/2026 | ||
| $1,590 | 11/22/2026 | ||
| $1,590 | 10/2/2026 |
1 Bed • 1 bath • 724 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,665$1,565 | Now | ||
| $1,675 | Now | ||
| $1,695 | 10/13/2026 | ||
| $1,705 | Now |
1 Bed • 1 bath • 858 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,690 | Now | ||
| $1,890$1,740 | 10/8/2026 | ||
| $1,890 | 9/19/2026 | ||
| $1,890 | 11/7/2026 | ||
| $1,890 | 10/27/2026 |
1 Bed • 1 bath • 965 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,035$1,885 | Now | ||
| $2,035$1,885 | Now | ||
| $2,035 | Now | ||
| $2,190$2,040 | 10/13/2026 |
1 Bed • 1 bath • 663 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,560$1,460 | 10/3/2026 | ||
| $1,590$1,490 | 9/24/2026 | ||
| $1,560 | 9/22/2026 | ||
| $1,590 | 11/22/2026 | ||
| $1,590 | 10/2/2026 |
1 Bed • 1 bath • 724 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,665$1,565 | Now | ||
| $1,675 | Now | ||
| $1,695 | 10/13/2026 | ||
| $1,705 | Now |
1 Bed • 1 bath • 858 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,690 | Now | ||
| $1,890$1,740 | 10/8/2026 | ||
| $1,890 | 9/19/2026 | ||
| $1,890 | 11/7/2026 | ||
| $1,890 | 10/27/2026 |
1 Bed • 1 bath • 965 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,035$1,885 | Now | ||
| $2,035$1,885 | Now | ||
| $2,035 | Now | ||
| $2,190$2,040 | 10/13/2026 |
2 Beds • 2 bath • 1,170 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,305$2,105 | Now | ||
| $2,305 | 10/1/2026 | ||
| $2,315 | Now |
2 Beds • 2 bath • 1,018 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,180 | 11/15/2026 | ||
| $2,180 | 10/14/2026 | ||
| $2,180 | 11/3/2026 | ||
| $2,210 | 11/13/2026 |
2 Beds • 2 bath • 1,274 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,420$2,220 | Now | ||
| $2,420 | Now | ||
| $2,430 | 10/20/2026 |
2 Beds • 2 bath • 1,176 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,315 | Now |
2 Beds • 2 bath • 1,319 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,340 | Now | ||
| $2,440 | 11/11/2026 |
2 Beds • 2 bath • 1,170 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,305$2,105 | Now | ||
| $2,305 | 10/1/2026 | ||
| $2,315 | Now |
2 Beds • 2 bath • 1,018 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,180 | 11/15/2026 | ||
| $2,180 | 10/14/2026 | ||
| $2,180 | 11/3/2026 | ||
| $2,210 | 11/13/2026 |
2 Beds • 2 bath • 1,274 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,420$2,220 | Now | ||
| $2,420 | Now | ||
| $2,430 | 10/20/2026 |
2 Beds • 2 bath • 1,176 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,315 | Now |
2 Beds • 2 bath • 1,319 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,340 | Now | ||
| $2,440 | 11/11/2026 |
3 Beds • 2 bath • 1,527 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,910 | 10/7/2026 | ||
| $2,930 | 11/20/2026 | ||
| $2,930 | 9/26/2026 | ||
| $2,960 | Now |
3 Beds • 2 bath • 1,527 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,910 | 10/7/2026 | ||
| $2,930 | 11/20/2026 | ||
| $2,930 | 9/26/2026 | ||
| $2,960 | Now |