Riverfalls at Bellmar10570 Stone Canyon Rd, Dallas, TX 75230
Online leasing promo code: summer200 - look & lease - $200.00 off
Online leasing promo code: summer200 - look & lease - $200.00 off
10570 Stone Canyon Rd, Dallas, TX, 75230
Students who live in Riverfalls at Bellmar attend the following Dallas Independent School District public schools:
Public, Grades PK - 5
Public, Grades 6 - 8
Public, Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
| Similar listings | ![]() This listing Riverfalls at Bellmar | ![]() Luminest Prosper | ![]() Ascend At Elevon | ![]() Alpine Creekside | ![]() Tower Bay Lofts | ![]() The Elara | ![]() Domain Benbrook |
|---|
Please contact the property manager at Riverfalls at Bellmar for up to date pet policy information.
This building offers in unit laundry.
Yes, Riverfalls at Bellmar provides parking.
Your new apartment would be located in the Dallas neighborhood.
Please check with property manager to determine the school district Riverfalls at Bellmar is in.
The property manager updated this rental listing 3 hours, 2 minutes ago.
This listing now includes required monthly fees in the total price.
1 Bed • 1 bath • 472 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $925$900 | 10/14/2026 | ||
| $925$900 | 11/3/2026 | ||
| $925$900 | 10/14/2026 | ||
| $930$905 | Now | ||
| $930$905 | Now |
1 Bed • 1 bath • 720 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $925$900 | 9/28/2026 | ||
| $940$915 | Now | ||
| $965$940 | 11/16/2026 | ||
| $980$955 | 9/21/2026 |
1 Bed • 1 bath • 472 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $925$900 | 10/14/2026 | ||
| $925$900 | 11/3/2026 | ||
| $925$900 | 10/14/2026 | ||
| $930$905 | Now | ||
| $930$905 | Now |
1 Bed • 1 bath • 720 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $925$900 | 9/28/2026 | ||
| $940$915 | Now | ||
| $965$940 | 11/16/2026 | ||
| $980$955 | 9/21/2026 |
2 Beds • 2 bath • 820 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,243$1,200 | Now | ||
| $1,403$1,355 | 9/14/2026 | ||
| $1,413$1,365 | Now | ||
| $1,463$1,415 | Now |
2 Beds • 1 bath • 800 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,363$1,315 | Now | ||
| $1,389$1,341 | 11/24/2026 | ||
| $1,421$1,373 | 10/26/2026 | ||
| $1,431$1,383 | 10/5/2026 |
2 Beds • 2 bath • 820 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,243$1,200 | Now | ||
| $1,403$1,355 | 9/14/2026 | ||
| $1,413$1,365 | Now | ||
| $1,463$1,415 | Now |
2 Beds • 1 bath • 800 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,363$1,315 | Now | ||
| $1,389$1,341 | 11/24/2026 | ||
| $1,421$1,373 | 10/26/2026 | ||
| $1,431$1,383 | 10/5/2026 |