River Station200 River Station Blvd, Downingtown, PA 19335
Available September 12
Available September 12
200 River Station Blvd, Downingtown, PA, 19335
No need to settle - everything you are looking for in a luxury apartment is at River Station. Experience living in Downingtown's one of a kind location with access to restaurants, shops, events and more!
Students who live in River Station attend the following Downingtown Area School District public schools:
Public, Grades K - 5
Public, Grades 7 - 8
Public, Grades 9 - 12
Public, Grades 6 - 6
GreatSchools ratings are based on test scores and additional metrics when available.

| Similar listings | ![]() This listing River Station | ![]() The Randall | ![]() MONARQ | ![]() The Mills | ![]() Milliner Lofts | ![]() 333 North Broad | ![]() Atlee Square |
|---|
There are cats and dogs allowed at River Station. Please contact the property manager for up to date pet policy and fee information.
This building offers in unit laundry.
Yes, River Station provides parking.
Your new apartment would be located in the Downingtown neighborhood.
Please check with property manager to determine the school district River Station is in.
The property manager updated this rental listing 14 hours, 21 minutes ago.
1 Bed • 1 bath • 850 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,240$2,191 | 8/30/2026 | ||
| $2,278$2,241 | 9/21/2026 | ||
| $2,390 | Now | ||
| $2,390 | Now | ||
| $2,390 | Now |
1 Bed • 1 bath • 750 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,975 | 9/2/2026 | ||
| $1,958 | 8/27/2026 | ||
| $1,975 | 9/17/2026 | ||
| $2,050 | 9/19/2026 | ||
| $2,033 | Now |
1 Bed • 1 bath • 850 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,240$2,191 | 8/30/2026 | ||
| $2,278$2,241 | 9/21/2026 | ||
| $2,390 | Now | ||
| $2,390 | Now | ||
| $2,390 | Now |
1 Bed • 1 bath • 750 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,975 | 9/2/2026 | ||
| $1,958 | 8/27/2026 | ||
| $1,975 | 9/17/2026 | ||
| $2,050 | 9/19/2026 | ||
| $2,033 | Now |
2 Beds • 2 bath • 1,100 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,685$2,646 | 9/12/2026 | ||
| $2,685$2,646 | 9/2/2026 | ||
| $2,753$2,700 | Now | ||
| $2,753$2,700 | Now | ||
| $2,728$2,675 | Now |
2 Beds • 2 bath • 1,240 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $3,137$3,100 | Now |
2 Beds • 2 bath • 1,186 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,717 | 11/13/2026 | ||
| $2,792 | 10/22/2026 | ||
| $2,671$2,642 | Now | ||
| $2,849$2,796 | Now | ||
| $2,849$2,796 | Now |
2 Beds • 2 bath • 1,100 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,685$2,646 | 9/12/2026 | ||
| $2,685$2,646 | 9/2/2026 | ||
| $2,753$2,700 | Now | ||
| $2,753$2,700 | Now | ||
| $2,728$2,675 | Now |
2 Beds • 2 bath • 1,240 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $3,137$3,100 | Now |
2 Beds • 2 bath • 1,186 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,717 | 11/13/2026 | ||
| $2,792 | 10/22/2026 | ||
| $2,671$2,642 | Now | ||
| $2,849$2,796 | Now | ||
| $2,849$2,796 | Now |