Residences at FortyTwo25 Apartments4225 E McDowell Rd, Phoenix, AZ 85008
Blow Out Special! Up To One Month Free Base Rent! Other costs & fees excluded. Minimum lease term required.
Blow Out Special! Up To One Month Free Base Rent! Other costs & fees excluded. Minimum lease term required.
4225 E McDowell Rd, Phoenix, AZ, 85008
Welcome to Residences at FortyTwo25 Apartments, where timeless sophistication and luxury await.
Students who live in Residences at FortyTwo25 Apartments attend the following Phoenix Union High School District public schools:
Public, Grades 9 - 12
Public, Grades PK - 8
Public, Grades PK - 8
GreatSchools ratings are based on test scores and additional metrics when available.
| Similar listings | ![]() This listing Residences at FortyTwo25 Apartments | ![]() Vlux at Peoria Heights | ![]() Vlux at Queen Creek | ![]() Marlowe Peoria Place | ![]() Summerwell Peoria Place | ![]() Overture North Scottsdale - 55+ Active Adult Apartment Homes | ![]() 92Forty Scottsdale |
|---|
There are cats and dogs allowed at Residences at FortyTwo25 Apartments. Please contact the property manager for up to date pet policy and fee information.
This building offers in unit laundry.
Yes, Residences at FortyTwo25 Apartments provides parking.
Your new apartment would be located in the Camelback East neighborhood.
Please check with property manager to determine the school district Residences at FortyTwo25 Apartments is in.
The property manager updated this rental listing 1 hour, 54 minutes ago.
This listing now includes required monthly fees in the total price.
1 Bed • 1 bath • 621 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,600.62$1,300.62 | 11/3/2026 |
1 Bed • 1 bath • 717 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,305.62 | Now | ||
| $1,315.62 | 9/15/2026 | ||
| $1,320.62 | 10/3/2026 | ||
| $1,320.62 | Now | ||
| $1,335.62 | 10/16/2026 |
1 Bed • 1 bath • 794 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,328.62 | Now | ||
| $1,338.62 | 9/15/2026 | ||
| $1,358.62 | 9/10/2026 | ||
| $1,358.62 | Now |
1 Bed • 1 bath • 840 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,368.62$1,343.62 | Now | ||
| $1,568.62$1,368.62 | 9/29/2026 | ||
| $1,378.62 | 10/17/2026 | ||
| $1,633.62$1,383.62 | 10/21/2026 |
1 Bed • 1 bath • 879 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,375.62 | 9/19/2026 | ||
| $1,650.62$1,390.62 | 11/4/2026 | ||
| $1,805.62$1,405.62 | 11/9/2026 |
1 Bed • 1 bath • 621 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,600.62$1,300.62 | 11/3/2026 |
1 Bed • 1 bath • 717 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,305.62 | Now | ||
| $1,315.62 | 9/15/2026 | ||
| $1,320.62 | 10/3/2026 | ||
| $1,320.62 | Now | ||
| $1,335.62 | 10/16/2026 |
1 Bed • 1 bath • 794 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,328.62 | Now | ||
| $1,338.62 | 9/15/2026 | ||
| $1,358.62 | 9/10/2026 | ||
| $1,358.62 | Now |
1 Bed • 1 bath • 840 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,368.62$1,343.62 | Now | ||
| $1,568.62$1,368.62 | 9/29/2026 | ||
| $1,378.62 | 10/17/2026 | ||
| $1,633.62$1,383.62 | 10/21/2026 |
1 Bed • 1 bath • 879 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,375.62 | 9/19/2026 | ||
| $1,650.62$1,390.62 | 11/4/2026 | ||
| $1,805.62$1,405.62 | 11/9/2026 |
2 Beds • 2 bath • 1,037 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,513.62$1,498.62 | Now | ||
| $1,528.62$1,503.62 | Now | ||
| $1,618.62 | 10/9/2026 | ||
| $1,618.62 | 9/16/2026 | ||
| $1,643.62 | 10/5/2026 |
2 Beds • 2 bath • 1,130 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,571.62 | Now |
2 Beds • 2 bath • 1,037 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,513.62$1,498.62 | Now | ||
| $1,528.62$1,503.62 | Now | ||
| $1,618.62 | 10/9/2026 | ||
| $1,618.62 | 9/16/2026 | ||
| $1,643.62 | 10/5/2026 |
2 Beds • 2 bath • 1,130 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,571.62 | Now |
3 Beds • 2 bath • 1,407 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,900.62$1,875.62 | 10/9/2026 |
3 Beds • 2 bath • 1,407 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,900.62$1,875.62 | 10/9/2026 |