One Month Free: Enjoy one month FREE rent when you make ReNew Minnehaha your new home! Offer valid on 12+ month lease terms. Please see a Leasing Consultant for details and restrictions.
- 71.1 mi
Windom School
Public, Grades PK - 5
One Month Free: Enjoy one month FREE rent when you make ReNew Minnehaha your new home! Offer valid on 12+ month lease terms. Please see a Leasing Consultant for details and restrictions.
6045 Lyndale Ave S, Minneapolis, MN, 55419
ReNew Minnehaha brings you the perfect blend of suburban comfort and urban convenience in South Minneapolis, where you're minutes from the scenic trails of Minnehaha Falls, close to grocery options like Aldi and Cub Foods, surrounded by
Public, Grades PK - 5
Public, Grades 6 - 8
Public, Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
| Similar listings | ![]() This listing ReNew Minnehaha | ![]() Maison Green | ![]() Bellamy Minnetonka | ![]() Caraway West End | ![]() Arasan | ![]() The Barrington (MN) | ![]() Cedars of Edina Apartments |
|---|
There are cats and dogs allowed at ReNew Minnehaha. Please contact the property manager for up to date pet policy and fee information.
This building offers in unit laundry.
Yes, ReNew Minnehaha provides parking.
Your new apartment would be located in the Windom neighborhood.
Please check with property manager to determine the school district ReNew Minnehaha is in.
The property manager updated this rental listing 5 hours, 12 minutes ago.
Studio • 1 bath • 500 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,189$1,139 | 10/1/2026 | ||
| $1,209$1,149 | 11/1/2026 | ||
| $1,209$1,149 | 11/12/2026 | ||
| $1,209$1,149 | 11/28/2026 | ||
| $1,209$1,149 | 10/1/2026 |
Studio • 1 bath • 500 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,189$1,139 | 10/1/2026 | ||
| $1,209$1,149 | 11/1/2026 | ||
| $1,209$1,149 | 11/12/2026 | ||
| $1,209$1,149 | 11/28/2026 | ||
| $1,209$1,149 | 10/1/2026 |
1 Bed • 1 bath • 750 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,149$1,099 | Now | ||
| $1,149$1,099 | Now | ||
| $1,149$1,129 | Now | ||
| $1,279$1,229 | Now | ||
| $1,279$1,229 | Now |
1 Bed • 1 bath • 725 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,199$1,149 | 11/1/2026 | ||
| $1,219$1,169 | Now | ||
| $1,319$1,269 | 10/1/2026 | ||
| $1,319$1,269 | 10/1/2026 |
1 Bed • 1 bath • 750 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,149$1,099 | Now | ||
| $1,149$1,099 | Now | ||
| $1,149$1,129 | Now | ||
| $1,279$1,229 | Now | ||
| $1,279$1,229 | Now |
1 Bed • 1 bath • 725 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,199$1,149 | 11/1/2026 | ||
| $1,219$1,169 | Now | ||
| $1,319$1,269 | 10/1/2026 | ||
| $1,319$1,269 | 10/1/2026 |
2 Beds • 1 bath • 1,050 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,769$1,719 | 11/1/2026 |
2 Beds • 1 bath • 1,050 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,769$1,719 | 11/1/2026 |