Radius Duluth4015 Satellite Blvd, Duluth, GA 30096
Apply, qualify, and move in for 8 WEEKS FREE on select apartment homes!
Apply, qualify, and move in for 8 WEEKS FREE on select apartment homes!
4015 Satellite Blvd, Duluth, GA, 30096
RADIUS Duluth offers one- and two-bedroom apartment homes designed with practical comfort in mind.
Students who live in Radius Duluth attend the following Gwinnett County School District public schools:
Public, Grades PK - 5
Public, Grades 6 - 8
Public, Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
| Similar listings | ![]() This listing Radius Duluth | ![]() EVOQ EAST COBB | ![]() Elan Sweetwater Creek | ![]() Ava Oakwood | ![]() The Maddux at Shadowood | ![]() Avana Twenty9 | ![]() Linz Holly Springs |
|---|
There are cats and dogs allowed at Radius Duluth. Please contact the property manager for up to date pet policy and fee information.
This building offers in unit laundry.
Yes, Radius Duluth provides parking.
Your new apartment would be located in the Duluth neighborhood.
Please check with property manager to determine the school district Radius Duluth is in.
The property manager updated this rental listing 1 day, 2 hours ago.
1 Bed • 1 bath • 600 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,010 | Now | ||
| $1,010 | Now | ||
| $1,035 | Now | ||
| $1,035 | Now | ||
| $1,035 | Now |
1 Bed • 1 bath • 700 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,030 | 10/2/2026 | ||
| $1,065 | Now | ||
| $1,075 | Now | ||
| $1,090 | 10/2/2026 | ||
| $1,090 | Now |
1 Bed • 1 bath • 707 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,040 | Now | ||
| $1,060 | Now | ||
| $1,075 | Now | ||
| $1,075 | 9/19/2026 | ||
| $1,075 | Now |
1 Bed • 1 bath • 800 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,120 | Now | ||
| $1,135 | Now | ||
| $1,260 | Now | ||
| $1,295 | Now |
1 Bed • 1 bath • 804 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,160 | 10/13/2026 | ||
| $1,260 | Now | ||
| $1,295 | Now |
1 Bed • 1 bath • 800 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,175 | 9/21/2026 |
1 Bed • 1 bath • 600 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,010 | Now | ||
| $1,010 | Now | ||
| $1,035 | Now | ||
| $1,035 | Now | ||
| $1,035 | Now |
1 Bed • 1 bath • 700 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,030 | 10/2/2026 | ||
| $1,065 | Now | ||
| $1,075 | Now | ||
| $1,090 | 10/2/2026 | ||
| $1,090 | Now |
1 Bed • 1 bath • 707 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,040 | Now | ||
| $1,060 | Now | ||
| $1,075 | Now | ||
| $1,075 | 9/19/2026 | ||
| $1,075 | Now |
1 Bed • 1 bath • 800 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,120 | Now | ||
| $1,135 | Now | ||
| $1,260 | Now | ||
| $1,295 | Now |
1 Bed • 1 bath • 804 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,160 | 10/13/2026 | ||
| $1,260 | Now | ||
| $1,295 | Now |
1 Bed • 1 bath • 800 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,175 | 9/21/2026 |
2 Beds • 1 bath • 1,018 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,280 | 10/15/2026 | ||
| $1,295 | Now | ||
| $1,335 | Now | ||
| $1,355 | 9/14/2026 | ||
| $1,370 | 9/25/2026 |
2 Beds • 1 bath • 1,000 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,315 | Now | ||
| $1,340 | Now | ||
| $1,355 | 11/5/2026 |
2 Beds • 2 bath • 1,052 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,345 | 10/8/2026 | ||
| $1,345 | Now | ||
| $1,360 | 9/14/2026 | ||
| $1,370 | Now | ||
| $1,370 | Now |
2 Beds • 2 bath • 1,052 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,360 | Now | ||
| $1,380 | Now | ||
| $1,395 | Now | ||
| $1,520 | Now | ||
| $1,545 | Now |
2 Beds • 2 bath • 1,200 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,510 | 10/10/2026 |
2 Beds • 1 bath • 1,018 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,280 | 10/15/2026 | ||
| $1,295 | Now | ||
| $1,335 | Now | ||
| $1,355 | 9/14/2026 | ||
| $1,370 | 9/25/2026 |
2 Beds • 1 bath • 1,000 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,315 | Now | ||
| $1,340 | Now | ||
| $1,355 | 11/5/2026 |
2 Beds • 2 bath • 1,052 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,345 | 10/8/2026 | ||
| $1,345 | Now | ||
| $1,360 | 9/14/2026 | ||
| $1,370 | Now | ||
| $1,370 | Now |
2 Beds • 2 bath • 1,052 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,360 | Now | ||
| $1,380 | Now | ||
| $1,395 | Now | ||
| $1,520 | Now | ||
| $1,545 | Now |
2 Beds • 2 bath • 1,200 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,510 | 10/10/2026 |