$930/ mo
Doesn't include deposits and fees
2 beds1 bath800 sqft apartment
No longer available
2207 E Park Ave












·


Do you manage this property?
Claiming gives you access to insights and data about this property.2 Beds • 1 bath • 800 sqft
| Unit | Rent/mo | Available | |
|---|---|---|---|
| 2201-201 | $930 | Now | › |
| 2211-105 | $930 | Now | › |
| 2211-207 | $930 | Now | › |
| 2211-305 | $930 | Now | › |
| 3221-205 | $930 | Now | › |
2 Beds • 1 bath • 800 sqft
| Unit | Rent/mo | Available | |
|---|---|---|---|
| 2201-201 | $930 | Now | › |
| 2211-105 | $930 | Now | › |
| 2211-207 | $930 | Now | › |
| 2211-305 | $930 | Now | › |
| 3221-205 | $930 | Now | › |
12