Parkside Esterra Park15551 NE Turing St, Redmond, WA 98052
Up to 1 Month Free Base Rent On Select Homes When You Look & Lease Today! Offer Applies to Base Rent. Minimum lease term applies. Other costs and fees excluded.
Up to 1 Month Free Base Rent On Select Homes When You Look & Lease Today! Offer Applies to Base Rent. Minimum lease term applies. Other costs and fees excluded.
15551 NE Turing St, Redmond, WA, 98052
Welcome to Parkside Esterra Park a thoughtfully designed collection of high-tech apartments in Redmond, just steps away from Microsoft's campus.
Students who live in Parkside Esterra Park attend the following Bellevue School District public schools:
Public, Grades K - 5
Public, Grades 6 - 8
Public, Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
| Similar listings | ![]() This listing Parkside Esterra Park | ![]() Gridline | ![]() Alpine Vistas | ![]() Prose Kent | ![]() Prose Southcenter | ![]() The Marina at Martha Lake | ![]() Alta University Place |
|---|
There are cats and dogs allowed at Parkside Esterra Park. Please contact the property manager for up to date pet policy and fee information.
This building offers in unit laundry.
Yes, Parkside Esterra Park provides parking.
Your new apartment would be located in the Overlake neighborhood.
Please check with property manager to determine the school district Parkside Esterra Park is in.
The property manager updated this rental listing 8 hours, 21 minutes ago.
This listing now includes required monthly fees in the total price.
1 Bed • 1 bath • 560 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,941.06 | Now |
1 Bed • 1 bath • 611 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,295.06$2,247.06 | 9/11/2026 | ||
| $2,315.06$2,267.06 | 9/19/2026 | ||
| $2,345.06$2,297.06 | 9/25/2026 | ||
| $2,345.06$2,297.06 | 9/11/2026 | ||
| $2,370.06$2,322.06 | Now |
1 Bed • 1 bath • 640 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,340.06$2,292.06 | 9/23/2026 | ||
| $2,380.06$2,332.06 | 11/11/2026 | ||
| $2,500.06$2,452.06 | Now |
1 Bed • 1 bath • 680 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,555.06$2,507.06 | 9/27/2026 | ||
| $2,517.06 | 10/10/2026 | ||
| $2,590.06$2,542.06 | 9/30/2026 | ||
| $2,595.06$2,547.06 | 9/10/2026 | ||
| $2,685.06$2,637.06 | Now |
1 Bed • 1 bath • 722 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,625.06$2,577.06 | 9/11/2026 | ||
| $2,675.06$2,627.06 | 10/10/2026 | ||
| $2,702.06$2,642.06 | Now | ||
| $2,662.06 | 10/8/2026 |
1 Bed • 1 bath • 560 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,941.06 | Now |
1 Bed • 1 bath • 611 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,295.06$2,247.06 | 9/11/2026 | ||
| $2,315.06$2,267.06 | 9/19/2026 | ||
| $2,345.06$2,297.06 | 9/25/2026 | ||
| $2,345.06$2,297.06 | 9/11/2026 | ||
| $2,370.06$2,322.06 | Now |
1 Bed • 1 bath • 640 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,340.06$2,292.06 | 9/23/2026 | ||
| $2,380.06$2,332.06 | 11/11/2026 | ||
| $2,500.06$2,452.06 | Now |
1 Bed • 1 bath • 680 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,555.06$2,507.06 | 9/27/2026 | ||
| $2,517.06 | 10/10/2026 | ||
| $2,590.06$2,542.06 | 9/30/2026 | ||
| $2,595.06$2,547.06 | 9/10/2026 | ||
| $2,685.06$2,637.06 | Now |
1 Bed • 1 bath • 722 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,625.06$2,577.06 | 9/11/2026 | ||
| $2,675.06$2,627.06 | 10/10/2026 | ||
| $2,702.06$2,642.06 | Now | ||
| $2,662.06 | 10/8/2026 |
2 Beds • 2 bath • 1,170 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $3,520.06 | 9/18/2026 | ||
| $3,760.06$3,528.06 | Now | ||
| $3,681.06$3,606.06 | 9/14/2026 | ||
| $3,750.06$3,675.06 | 9/24/2026 | ||
| $3,792.06$3,717.06 | 9/11/2026 |
2 Beds • 2 bath • 1,021 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $3,730.06$3,654.06 | 9/11/2026 | ||
| $3,739.06$3,664.06 | 9/11/2026 | ||
| $3,750.06$3,675.06 | 9/11/2026 | ||
| $3,771.06$3,696.06 | 9/14/2026 |
2 Beds • 2 bath • 1,170 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $3,520.06 | 9/18/2026 | ||
| $3,760.06$3,528.06 | Now | ||
| $3,681.06$3,606.06 | 9/14/2026 | ||
| $3,750.06$3,675.06 | 9/24/2026 | ||
| $3,792.06$3,717.06 | 9/11/2026 |
2 Beds • 2 bath • 1,021 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $3,730.06$3,654.06 | 9/11/2026 | ||
| $3,739.06$3,664.06 | 9/11/2026 | ||
| $3,750.06$3,675.06 | 9/11/2026 | ||
| $3,771.06$3,696.06 | 9/14/2026 |