$786/ mo
Doesn't include deposits and fees
1 bed1 bath750 sqft apartment
No longer available
110 Fernwood Dr









































·


Do you manage this property?
Claiming gives you access to insights and data about this property.1 Bed • 1 bath • 750 sqft
| Unit | Rent/mo | Available | |
|---|---|---|---|
| WAIT11T5 | $786 | Now | › |
| WAIT11T6 | $786 | Now | › |
| WAIT1T6- | $786 | Now | › |
1 Bed • 1 bath • 750 sqft
| Unit | Rent/mo | Available | |
|---|---|---|---|
| WAIT11T5 | $786 | Now | › |
| WAIT11T6 | $786 | Now | › |
| WAIT1T6- | $786 | Now | › |
6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18