One Camelback (NEW)

















·
Your booked tour
What you get
Units available in this building
Studio • 1 bath • 522 sqft
Unit Rent/mo Available New216 $1,600 9/15/2026 › New316 $1,650 9/15/2026 › New317 $1,650 9/15/2026 › New416 $1,700 9/15/2026 › New417 $1,700 9/15/2026 › Studio • 1 bath • 522 sqft
Unit Rent/mo Available New305 $1,600 9/15/2026 › New405 $1,650 9/15/2026 › New705 $1,700 9/15/2026 › New805 $1,800 9/15/2026 › New905 $1,800 9/15/2026 › Studio • 1 bath • 591 sqft
Unit Rent/mo Available New203 $1,800 9/15/2026 ›
Studio • 1 bath • 522 sqft
Unit Rent/mo Available New216 $1,600 9/15/2026 › New316 $1,650 9/15/2026 › New317 $1,650 9/15/2026 › New416 $1,700 9/15/2026 › New417 $1,700 9/15/2026 › Studio • 1 bath • 522 sqft
Unit Rent/mo Available New305 $1,600 9/15/2026 › New405 $1,650 9/15/2026 › New705 $1,700 9/15/2026 › New805 $1,800 9/15/2026 › New905 $1,800 9/15/2026 › Studio • 1 bath • 591 sqft
Unit Rent/mo Available New203 $1,800 9/15/2026 ›
1 Bed • 1 bath • 674 sqft
Unit Rent/mo Available New308 $2,200 9/15/2026 › New309 $2,200 9/15/2026 › New408 $2,250 9/15/2026 › New410 $2,250 9/15/2026 › New508 $2,300 9/15/2026 › 1 Bed • 1 bath • 744 sqft
Unit Rent/mo Available New214 $2,200 9/15/2026 › New314 $2,300 9/15/2026 › New414 $2,350 9/15/2026 › New614 $2,400 9/15/2026 › New714 $2,425 9/15/2026 › 1 Bed • 1 bath • 829 sqft
Unit Rent/mo Available New204 $2,600 9/15/2026 › New303 $2,650 9/15/2026 › New304 $2,675 9/15/2026 › New403 $2,700 9/15/2026 › New404 $2,700 9/15/2026 › 1 Bed • 1 bath • 813 sqft
Unit Rent/mo Available New215 $2,700 9/15/2026 › New313 $2,725 9/15/2026 › New315 $2,725 9/15/2026 › New413 $2,750 9/15/2026 › New415 $2,750 9/15/2026 › 1 Bed • 1 bath • 905 sqft
Unit Rent/mo Available New206 $3,600 9/15/2026 › New212 $3,600 9/15/2026 › New306 $3,700 9/15/2026 › New506 $3,850 9/15/2026 › New606 $3,900 9/15/2026 › 1 Bed • 1 bath • 1,101 sqft
Unit Rent/mo Available New1007 $3,900 9/15/2026 › New1107 $3,900 9/15/2026 ›
1 Bed • 1 bath • 674 sqft
Unit Rent/mo Available New308 $2,200 9/15/2026 › New309 $2,200 9/15/2026 › New408 $2,250 9/15/2026 › New410 $2,250 9/15/2026 › New508 $2,300 9/15/2026 › 1 Bed • 1 bath • 744 sqft
Unit Rent/mo Available New214 $2,200 9/15/2026 › New314 $2,300 9/15/2026 › New414 $2,350 9/15/2026 › New614 $2,400 9/15/2026 › New714 $2,425 9/15/2026 › 1 Bed • 1 bath • 829 sqft
Unit Rent/mo Available New204 $2,600 9/15/2026 › New303 $2,650 9/15/2026 › New304 $2,675 9/15/2026 › New403 $2,700 9/15/2026 › New404 $2,700 9/15/2026 › 1 Bed • 1 bath • 813 sqft
Unit Rent/mo Available New215 $2,700 9/15/2026 › New313 $2,725 9/15/2026 › New315 $2,725 9/15/2026 › New413 $2,750 9/15/2026 › New415 $2,750 9/15/2026 › 1 Bed • 1 bath • 905 sqft
Unit Rent/mo Available New206 $3,600 9/15/2026 › New212 $3,600 9/15/2026 › New306 $3,700 9/15/2026 › New506 $3,850 9/15/2026 › New606 $3,900 9/15/2026 › 1 Bed • 1 bath • 1,101 sqft
Unit Rent/mo Available New1007 $3,900 9/15/2026 › New1107 $3,900 9/15/2026 ›
2 Beds • 2 bath • 1,037 sqft
Unit Rent/mo Available New202 $3,700 9/15/2026 › New213 $3,700 9/15/2026 › New302 $3,750 9/15/2026 › New402 $3,775 9/15/2026 › New502 $3,800 9/15/2026 › 2 Beds • 2 bath • 1,125 sqft
Unit Rent/mo Available New311 $3,800 9/15/2026 › New411 $3,850 9/15/2026 › New611 $3,850 9/15/2026 › New511 $3,875 9/15/2026 › New711 $3,900 9/15/2026 › 2 Beds • 2 bath • 1,387 sqft
Unit Rent/mo Available New307 $4,500 9/15/2026 › New407 $4,525 9/15/2026 › New507 $4,550 9/15/2026 › New607 $4,575 9/15/2026 › New707 $4,600 9/15/2026 › 2 Beds • 2 bath • 1,514 sqft
Unit Rent/mo Available New312 $5,000 9/15/2026 › New412 $5,100 9/15/2026 › New512 $5,200 9/15/2026 › New612 $5,300 9/15/2026 › New712 $5,400 9/15/2026 › 2 Beds • 2 bath • 1,243 sqft
Unit Rent/mo Available New201 $5,200 9/15/2026 › New218 $5,200 9/15/2026 › New301 $5,250 9/15/2026 › New318 $5,250 9/15/2026 › New401 $5,300 9/15/2026 › 2 Beds • 2 bath • 1,395 sqft
Unit Rent/mo Available New1009 $6,100 9/15/2026 › New1109 $6,100 9/15/2026 ›
2 Beds • 2 bath • 1,037 sqft
Unit Rent/mo Available New202 $3,700 9/15/2026 › New213 $3,700 9/15/2026 › New302 $3,750 9/15/2026 › New402 $3,775 9/15/2026 › New502 $3,800 9/15/2026 › 2 Beds • 2 bath • 1,125 sqft
Unit Rent/mo Available New311 $3,800 9/15/2026 › New411 $3,850 9/15/2026 › New611 $3,850 9/15/2026 › New511 $3,875 9/15/2026 › New711 $3,900 9/15/2026 › 2 Beds • 2 bath • 1,387 sqft
Unit Rent/mo Available New307 $4,500 9/15/2026 › New407 $4,525 9/15/2026 › New507 $4,550 9/15/2026 › New607 $4,575 9/15/2026 › New707 $4,600 9/15/2026 › 2 Beds • 2 bath • 1,514 sqft
Unit Rent/mo Available New312 $5,000 9/15/2026 › New412 $5,100 9/15/2026 › New512 $5,200 9/15/2026 › New612 $5,300 9/15/2026 › New712 $5,400 9/15/2026 › 2 Beds • 2 bath • 1,243 sqft
Unit Rent/mo Available New201 $5,200 9/15/2026 › New218 $5,200 9/15/2026 › New301 $5,250 9/15/2026 › New318 $5,250 9/15/2026 › New401 $5,300 9/15/2026 › 2 Beds • 2 bath • 1,395 sqft
Unit Rent/mo Available New1009 $6,100 9/15/2026 › New1109 $6,100 9/15/2026 ›
- No floor plan yetYeah, we wish we had it too.
3 Beds • 2 bath • 1,879 sqft
Unit Rent/mo Available Call Call Call 3 Beds • 2 bath • 1,729 sqft
Unit Rent/mo Available New1010 $8,000 9/15/2026 › New1110 $8,000 9/15/2026 › 3 Beds • 2 bath • 1,767 sqft
Unit Rent/mo Available New1018 $8,000 9/15/2026 › New1118 $8,000 9/1/2026 ›
- No floor plan yetYeah, we wish we had it too.
3 Beds • 2 bath • 1,879 sqft
Unit Rent/mo Available Call Call Call 3 Beds • 2 bath • 1,729 sqft
Unit Rent/mo Available New1010 $8,000 9/15/2026 › New1110 $8,000 9/15/2026 › 3 Beds • 2 bath • 1,767 sqft
Unit Rent/mo Available New1018 $8,000 9/15/2026 › New1118 $8,000 9/1/2026 ›
Costs, fees, and lease terms
The neighborhood
About the building
The property manager
Nearby schools
Students who live in One Camelback (NEW) attend the following Osborn Elementary District (Unified School District) and Phoenix Union High School District (Unified School District) public schools:
- 40.7 mi
Osborn Middle School
Public · , Grades 7 - 8
- 32.1 mi
Central High School
Public · , Grades 9 - 12
- 91.2 mi
Longview Elementary School
Public · , Grades PK - 8
- 40.7 mi
Osborn Middle School
Public · , Grades 7 - 8
- 32.1 mi
Central High School
Public · , Grades 9 - 12
- 91.2 mi
Longview Elementary School
Public · , Grades PK - 8
GreatSchools ratings are based on test scores and additional metrics when available.
One Camelback (NEW)
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
Find similar homes
Frequently asked questions
How many apartment units are available and what are their rents?
- There are 17 studio apartments available starting at $1,600
- There are 73 one-bedroom apartments available starting at $2,200
- There are 54 two-bedroom apartments available starting at $3,700
- There are 5 three-bedroom apartments available starting at $8,000
What is the apartment building's pet policy?
Please contact the property manager at One Camelback (NEW) for up to date pet policy information.
Is there laundry in the building?
Please contact One Camelback (NEW) for information regarding laundry amenities.
Does the building offer parking?
For up to date tenant parking information, please contact One Camelback (NEW).
What Phoenix neighborhood is One Camelback (NEW) in?
Your new apartment would be located in the Alhambra neighborhood.
What school district is this building in?
One Camelback (NEW) is within the Osborn Elementary District. Check out the additional Nearby Schools for more boundary details.
When was this listing last updated?
The property manager updated this rental listing 1 hour, 32 minutes ago.
Near me
Price
Beds
Amenities
- Pet friendly apartments in Phoenix
- Furnished apartments in Phoenix
- Apartments with laundry in Phoenix
- Apartments with parking in Phoenix
- Apartments with a gym in Phoenix
- Senior housing in Phoenix
- Apartments with loft in Phoenix
- Apartments with pool in Phoenix
- Apartments with gated entry in Phoenix
- Apartments with air conditioning in Phoenix
- Apartments with heating in Phoenix
Property types
- New apartments for rent in Phoenix
- Student housing and apartments in Phoenix
- Houses for rent in Phoenix
- New houses for rent in Phoenix
- Rooms for rent in Phoenix
- Condos for rent in Phoenix
- Townhomes for rent in Phoenix
- Sublets in Phoenix
- Duplexes for rent in Phoenix
- Corporate housing for rent in Phoenix
- Private landlord owned rentals in Phoenix
- Houses for rent by owner in Phoenix
- Condos for rent by owner in Phoenix
- Townhomes for rent by owner in Phoenix
Neighborhoods in Phoenix
Cities near Phoenix
- Apartments for rent in Mesa
- Apartments for rent in Chandler
- Apartments for rent in Gilbert
- Apartments for rent in Glendale
- Apartments for rent in Scottsdale
- Apartments for rent in Peoria
- Apartments for rent in Tempe
- Apartments for rent in Sun City
- Apartments for rent in Paradise Valley
- Apartments for rent in Youngtown
- Apartments for rent in El Mirage
- Apartments for rent in Sun City West
- Apartments for rent in Tolleson
- Apartments for rent in Avondale
- Apartments for rent in Anthem
Counties near Phoenix
Universities near Phoenix
- Arizona College of Nursing-Phoenix apartments
- Ottawa University-Phoenix apartments
- Brookline College-Phoenix apartments
- Chamberlain University-Arizona apartments
- DeVry University-Arizona apartments
- Arizona Christian University apartments
- Midwestern University-Glendale apartments
- National Paralegal College apartments
- Grand Canyon University apartments
- Phoenix Institute of Herbal Medicine & Acupuncture apartments
- Arizona Board of Regents apartments
- Pathways College-Arizona apartments
- The School of Architecture apartments
- Phoenix Seminary apartments
- Ottawa University-Surprise apartments
Zip codes near Phoenix