Oak Springs Apartments3919 Perrin Central Blvd, San Antonio, TX 78217
Two months free!: two months of free rent!
Two months free!: two months of free rent!
3919 Perrin Central Blvd, San Antonio, TX, 78217
Your secluded retreat in a garden setting. Oak Springs provides you with gently sloping courtyards, live oak trees, and a beautiful pool area where you can completely relax when you come home.
Students who live in Oak Springs Apartments attend the following North East Independent School District public schools:
Public, Grades PK - 5
Public, Grades 6 - 8
Public, Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
| Similar listings | ![]() This listing Oak Springs Apartments | ![]() Brio at Lookout | ![]() Cheatham Street Flats - Student Housing | ![]() Cortland at Fredericksburg | ![]() Union San Marcos | ![]() Trove Southtown | ![]() Alta Westover Hills |
|---|
Please contact the property manager at Oak Springs Apartments for up to date pet policy information.
This building offers in unit laundry.
For up to date tenant parking information, please contact Oak Springs Apartments.
Your new apartment would be located in the San Antonio neighborhood.
Please check with property manager to determine the school district Oak Springs Apartments is in.
The property manager updated this rental listing 5 hours, 37 minutes ago.
1 Bed • 1 bath • 471 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $850$750 | 9/30/2026 | ||
| $850$750 | 9/19/2026 | ||
| $850$750 | 10/30/2026 | ||
| $850$750 | 10/30/2026 | ||
| $785 | 9/30/2026 |
1 Bed • 1 bath • 550 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $885$785 | 9/18/2026 | ||
| $885$785 | 9/18/2026 | ||
| $820 | 10/30/2026 | ||
| $930$830 | 9/18/2026 | ||
| $930$830 | 9/18/2026 |
1 Bed • 1 bath • 667 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $885 | 10/30/2026 |
1 Bed • 1 bath • 667 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,035$935 | 9/30/2026 | ||
| $1,035 | 10/31/2026 | ||
| $1,035 | 9/30/2026 | ||
| $1,035 | 9/30/2026 | ||
| $1,035 | 9/30/2026 |
1 Bed • 1 bath • 471 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $850$750 | 9/30/2026 | ||
| $850$750 | 9/19/2026 | ||
| $850$750 | 10/30/2026 | ||
| $850$750 | 10/30/2026 | ||
| $785 | 9/30/2026 |
1 Bed • 1 bath • 550 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $885$785 | 9/18/2026 | ||
| $885$785 | 9/18/2026 | ||
| $820 | 10/30/2026 | ||
| $930$830 | 9/18/2026 | ||
| $930$830 | 9/18/2026 |
1 Bed • 1 bath • 667 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $885 | 10/30/2026 |
1 Bed • 1 bath • 667 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,035$935 | 9/30/2026 | ||
| $1,035 | 10/31/2026 | ||
| $1,035 | 9/30/2026 | ||
| $1,035 | 9/30/2026 | ||
| $1,035 | 9/30/2026 |
2 Beds • 1 bath • 850 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,075 | 10/30/2026 | ||
| $1,075 | 10/30/2026 | ||
| $1,075 | 10/30/2026 | ||
| $1,100 | 10/30/2026 | ||
| $1,100 | 10/30/2026 |
2 Beds • 2 bath • 956 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,100 | 9/30/2026 | ||
| $1,100 | 10/30/2026 | ||
| $1,135 | 11/30/2026 | ||
| $1,135 | Now | ||
| $1,215 | 9/30/2026 |
2 Beds • 2 bath • 1,086 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,150 | 10/17/2026 | ||
| $1,160 | 11/30/2026 | ||
| $1,160 | 10/30/2026 | ||
| $1,160 | 10/30/2026 |
2 Beds • 1 bath • 850 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,075 | 10/30/2026 | ||
| $1,075 | 10/30/2026 | ||
| $1,075 | 10/30/2026 | ||
| $1,100 | 10/30/2026 | ||
| $1,100 | 10/30/2026 |
2 Beds • 2 bath • 956 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,100 | 9/30/2026 | ||
| $1,100 | 10/30/2026 | ||
| $1,135 | 11/30/2026 | ||
| $1,135 | Now | ||
| $1,215 | 9/30/2026 |
2 Beds • 2 bath • 1,086 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,150 | 10/17/2026 | ||
| $1,160 | 11/30/2026 | ||
| $1,160 | 10/30/2026 | ||
| $1,160 | 10/30/2026 |