Moda at the Hill2100 Boardman St, Saint Louis, MO 63110
Limited-Time Offer: Get 1 month free when you move in by 9/30. New applications only. Restrictions apply. Contact us today.
Limited-Time Offer: Get 1 month free when you move in by 9/30. New applications only. Restrictions apply. Contact us today.
2100 Boardman St, Saint Louis, MO, 63110
Moda at The Hill offers spacious interiors and hospitality-styled amenities set within a storied St.
Students who live in Moda at the Hill attend the following St. Louis City School District public schools:
Public, Grades 6 - 8
Public, Grades 9 - 12
Public, Grades PK - 6
GreatSchools ratings are based on test scores and additional metrics when available.
| Similar listings | ![]() This listing Moda at the Hill | ![]() Sugar Creek Apartments | ![]() Irvington Place | ![]() GW Lofts | ![]() The Gentry's Landing | ![]() Whispering Heights | ![]() Kingsbury |
|---|
There are cats and dogs allowed at Moda at the Hill. Please contact the property manager for up to date pet policy and fee information.
This building offers in unit laundry.
Yes, Moda at the Hill provides parking.
Your new apartment would be located in the The Hill neighborhood.
Please check with property manager to determine the school district Moda at the Hill is in.
The property manager updated this rental listing 18 hours, 7 minutes ago.
Studio • 1 bath • 572 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,412$1,367 | Now | ||
| $1,557$1,507 | 9/22/2026 | ||
| $1,572$1,522 | Now | ||
| $1,576$1,526 | 11/9/2026 |
Studio • 1 bath • 572 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,412$1,367 | Now | ||
| $1,557$1,507 | 9/22/2026 | ||
| $1,572$1,522 | Now | ||
| $1,576$1,526 | 11/9/2026 |
1 Bed • 1 bath • 678 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,723$1,699 | Now | ||
| $1,778$1,752 | Now | ||
| $1,901$1,875 | 12/1/2026 | ||
| $1,951$1,925 | 10/4/2026 |
1 Bed • 1 bath • 729 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,784$1,759 | Now | ||
| $1,888$1,863 | Now | ||
| $2,001$1,975 | 9/26/2026 | ||
| $2,001$1,975 | 10/8/2026 |
1 Bed • 1 bath • 733 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,791$1,765 | 11/1/2026 | ||
| $1,807$1,783 | Now | ||
| $1,979$1,953 | 9/16/2026 |
1 Bed • 1 bath • 678 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,723$1,699 | Now | ||
| $1,778$1,752 | Now | ||
| $1,901$1,875 | 12/1/2026 | ||
| $1,951$1,925 | 10/4/2026 |
1 Bed • 1 bath • 729 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,784$1,759 | Now | ||
| $1,888$1,863 | Now | ||
| $2,001$1,975 | 9/26/2026 | ||
| $2,001$1,975 | 10/8/2026 |
1 Bed • 1 bath • 733 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,791$1,765 | 11/1/2026 | ||
| $1,807$1,783 | Now | ||
| $1,979$1,953 | 9/16/2026 |
2 Beds • 1 bath • 855 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,038$2,009 | Now | ||
| $2,176$2,146 | Now | ||
| $2,350$2,318 | Now | ||
| $2,425$2,393 | 10/10/2026 |
2 Beds • 2 bath • 958 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,500$2,468 | Now | ||
| $2,500$2,468 | 11/8/2026 | ||
| $2,525$2,493 | 10/1/2026 | ||
| $2,525$2,493 | 10/23/2026 | ||
| $2,550$2,518 | Now |
2 Beds • 2 bath • 1,231 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,900$2,868 | 10/23/2026 |
2 Beds • 1 bath • 855 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,038$2,009 | Now | ||
| $2,176$2,146 | Now | ||
| $2,350$2,318 | Now | ||
| $2,425$2,393 | 10/10/2026 |
2 Beds • 2 bath • 958 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,500$2,468 | Now | ||
| $2,500$2,468 | 11/8/2026 | ||
| $2,525$2,493 | 10/1/2026 | ||
| $2,525$2,493 | 10/23/2026 | ||
| $2,550$2,518 | Now |
2 Beds • 2 bath • 1,231 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,900$2,868 | 10/23/2026 |