Mission Palms951 W Orange Grove Rd, Tucson, AZ 85704
Up to 1-Month Free on One Bedroom Homes for Move-ins by End of September! *Restrictions Apply. See Associate for Details.
Up to 1-Month Free on One Bedroom Homes for Move-ins by End of September! *Restrictions Apply. See Associate for Details.
951 W Orange Grove Rd, Tucson, AZ, 85704
Public, Grades PK - 5
Public, Grades 6 - 8
Public, Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
| Similar listings | ![]() This listing Mission Palms | ![]() Moderne at Rocking K | ![]() Album Marana - 55+ Active Adult Apartment Homes | ![]() Cortland Sun River | ![]() Union on 6th | ![]() Midtown on Seneca | ![]() Sparro |
|---|
There are cats and dogs allowed at Mission Palms. Please contact the property manager for up to date pet policy and fee information.
This building offers in unit laundry.
Yes, Mission Palms provides parking.
Your new apartment would be located in the Casas Adobes neighborhood.
Please check with property manager to determine the school district Mission Palms is in.
The property manager updated this rental listing 7 hours, 47 minutes ago.
This listing now includes required monthly fees in the total price.
1 Bed • 1 bath • 754 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,196$1,179 | Now | ||
| $1,196$1,179 | Now | ||
| $1,179 | Now | ||
| $1,296$1,279 | Now | ||
| $1,296$1,279 | Now |
1 Bed • 1 bath • 754 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,196$1,179 | Now | ||
| $1,196$1,179 | Now | ||
| $1,179 | Now | ||
| $1,296$1,279 | Now | ||
| $1,296$1,279 | Now |
2 Beds • 2 bath • 1,140 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,589$1,574 | 9/12/2026 | ||
| $1,589$1,574 | Now | ||
| $1,589$1,574 | Now | ||
| $1,700 | Now | ||
| $1,700 | Now |
2 Beds • 2 bath • 1,167 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,589$1,574 | Now | ||
| $1,700 | Now | ||
| $1,700 | 9/16/2026 |
2 Beds • 2 bath • 1,309 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,647$1,612 | 11/27/2026 | ||
| $1,787$1,752 | 11/18/2026 | ||
| $1,795$1,760 | Now | ||
| $1,795$1,760 | Now | ||
| $1,795$1,760 | 9/18/2026 |
2 Beds • 2 bath • 1,140 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,589$1,574 | 9/12/2026 | ||
| $1,589$1,574 | Now | ||
| $1,589$1,574 | Now | ||
| $1,700 | Now | ||
| $1,700 | Now |
2 Beds • 2 bath • 1,167 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,589$1,574 | Now | ||
| $1,700 | Now | ||
| $1,700 | 9/16/2026 |
2 Beds • 2 bath • 1,309 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,647$1,612 | 11/27/2026 | ||
| $1,787$1,752 | 11/18/2026 | ||
| $1,795$1,760 | Now | ||
| $1,795$1,760 | Now | ||
| $1,795$1,760 | 9/18/2026 |