$5,250/ mo
Doesn't include deposits and fees
2 beds2 baths1155 sqft condo
No longer available
(Undisclosed Address), Miami, FL 33130














·


1 Year lease
At $5,250, this listing is priced $947 more than the current market rate for a 2 bedroom home in Brickell.
![]() This listing (Undisclosed Address) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,570+ | $2,100+ | $2,490+ | $2,363+ | — | $2,328+ | $2,783+ | $2,745+ |
| 1 bed | — | $3,330+ | $2,500+ | $2,835+ | $3,044+ | $2,208+ | $2,934+ | $3,434+ | $2,715+ |
| 2 beds | $5,250 | $5,390+ | $4,420+ | $3,709+ | $4,381+ | $2,843+ | $3,339+ | $4,710+ | $3,565+ |
| 3 beds | — | — | — | — | $5,640+ | $3,833+ | $5,643+ | $9,710+ | — |
| Total monthly price | |||||||||
| Distance | — | 1.4 miles away | 1 mile away | 0.7 miles away | 1.3 miles away | 2.5 miles away | 2.4 miles away | 0.6 miles away | 0.3 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | — | In Unit | In Unit | In Unit | — | In Unit | In Unit |
| Security | — | — | — | Controlled Access | — | Controlled Access | — | Doorman, Night Patrol | — |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | — | |||||
| Gym | — | — | |||||||
| Pool |