$1,250/ mo
Doesn't include deposits and fees
1 bed1 bath400 sqft apartment
No longer available
Melrose Court Apartments



















·


Do you manage this property?
Claiming gives you access to insights and data about this property.1 Bed • 1 bath • 400 sqft
| Unit | Rent/mo | Available | |
|---|---|---|---|
| New102 | $1,250 | 6/11/2026 | › |
| 103 | $1,250 | Now | › |
| New107 | $1,250 | Now | › |
| 110 | $1,250 | Now | › |
| 303 | $1,250 | Now | › |
1 Bed • 1 bath • 400 sqft
| Unit | Rent/mo | Available | |
|---|---|---|---|
| New102 | $1,250 | 6/11/2026 | › |
| 103 | $1,250 | Now | › |
| New107 | $1,250 | Now | › |
| 110 | $1,250 | Now | › |
| 303 | $1,250 | Now | › |
Students who live in Melrose Court Apartments attend the following Seattle Public Schools (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.