Madison Northridge12001 Metric Blvd, Austin, TX 78758
We are offering up to 6 weeks free on our 1-bedroom units.
We are offering up to 6 weeks free on our 1-bedroom units.
12001 Metric Blvd, Austin, TX, 78758
Students who live in Madison Northridge attend the following Austin Independent School District public schools:
Public, Grades PK - 5
Public, Grades 6 - 8
Public, Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
| Similar listings | ![]() This listing Madison Northridge | ![]() Mansions of Buda | ![]() Prose Manor | ![]() Luxe of Buda | ![]() Alta Trails | ![]() Yardly Kelly Lane | ![]() Local Dripping Springs |
|---|
There are cats and dogs allowed at Madison Northridge. Please contact the property manager for up to date pet policy and fee information.
This building offers in unit laundry.
Yes, Madison Northridge provides parking.
Your new apartment would be located in the Gracy Woods neighborhood.
Please check with property manager to determine the school district Madison Northridge is in.
The property manager updated this rental listing 25 minutes, 51 seconds ago.
This listing now includes required monthly fees in the total price.
1 Bed • 1 bath • 495 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $888.5$873.5 | Now | ||
| $973.5$958.5 | 9/30/2026 | ||
| $988.5$973.5 | Now | ||
| $988.5$973.5 | Now | ||
| $988.5$973.5 | Now |
1 Bed • 1 bath • 620 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $938.5$923.5 | 11/30/2026 | ||
| $1,023.5$1,008.5 | Now | ||
| $1,088.5$1,073.5 | Now | ||
| $1,088.5$1,073.5 | Now | ||
| $1,088.5$1,073.5 | Now |
1 Bed • 1 bath • 495 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $888.5$873.5 | Now | ||
| $973.5$958.5 | 9/30/2026 | ||
| $988.5$973.5 | Now | ||
| $988.5$973.5 | Now | ||
| $988.5$973.5 | Now |
1 Bed • 1 bath • 620 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $938.5$923.5 | 11/30/2026 | ||
| $1,023.5$1,008.5 | Now | ||
| $1,088.5$1,073.5 | Now | ||
| $1,088.5$1,073.5 | Now | ||
| $1,088.5$1,073.5 | Now |
2 Beds • 2 bath • 920 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,408.5$1,378.5 | Now | ||
| $1,378.5 | 9/14/2026 | ||
| $1,463.5 | 9/14/2026 |
2 Beds • 2 bath • 920 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,408.5$1,378.5 | Now | ||
| $1,378.5 | 9/14/2026 | ||
| $1,463.5 | 9/14/2026 |