- 7009 Wayne Ave, Lubbock, TX 79424$1,750/mo3 beds · 2 baths · 1,582 sq ft7009 Wayne AveLubbock, TX 79424
- 9803 Juneau Ave, Lubbock, TX 79424$1,700/mo3 beds · 2 baths · 1,594 sq ft9803 Juneau AveLubbock, TX 79424
- 2909 Valencia Ave, Lubbock, TX 79407$1,700/mo3 beds · 2 baths · 1,481 sq ft2909 Valencia AveLubbock, TX 79407
- 1925 70th St, Lubbock, TX 79412$1,450/mo3 beds · 2 baths · 1,468 sq ft1925 70th StLubbock, TX 79412

- 5421 13th St, Lubbock, TX 79416$1,675/mo3 beds · 2 baths · 1,677 sq ft5421 13th StLubbock, TX 79416

- 2811 35th St, Lubbock, TX 79413$1,350/mo3 beds · 2 baths · 1,199 sq ft2811 35th StLubbock, TX 79413

- 1517 25th St, Lubbock, TX 79411$1,085/mo3 beds · 2 baths · 1,514 sq ft1517 25th StLubbock, TX 79411

- 8424 Wayne Ave, Lubbock, TX 79424$2,500/mo3 beds · 3 baths · 4,193 sq ft8424 Wayne AveLubbock, TX 79424
- 1916 79th St, Lubbock, TX 79423$1,425/mo3 beds · 2 baths · 1,395 sq ft1916 79th StLubbock, TX 79423

- 6514 93rd St, Lubbock, TX 79424$1,500/mo3 beds · 2 baths · 1,375 sq ft6514 93rd StLubbock, TX 79424

- 5425 46th St, Lubbock, TX 79414$1,625/mo3 beds · 2 baths · 1,626 sq ft5425 46th StLubbock, TX 79414

- 5722 93rd St, Lubbock, TX 79424$1,375/mo3 beds · 2 baths · 1,323 sq ft5722 93rd StLubbock, TX 79424

- 5409 74th St, Lubbock, TX 79424$2,200/mo3 beds · 2 baths · 2,474 sq ft5409 74th StLubbock, TX 79424

- 5602 111th St, Lubbock, TX 79424$1,650/mo3 beds · 2 baths · 1,564 sq ft5602 111th StLubbock, TX 79424

- 2911 E Cornell St, Lubbock, TX 79403$1,150/mo3 beds · 2 baths · 1,125 sq ft2911 E Cornell StLubbock, TX 79403

- 3812 26th St, Lubbock, TX 79410$1,400/mo3 beds · 2 baths · 1,507 sq ft3812 26th StLubbock, TX 79410

- 2004 44th St, Lubbock, TX 79412$700/mo3 beds · 2 baths · 1,623 sq ft2004 44th StLubbock, TX 79412

- 2531 137th St, Lubbock, TX 79423$1,595/mo3 beds · 2 baths · 1,665 sq ft2531 137th StLubbock, TX 79423

- 6533 93rd St, Lubbock, TX 79424$1,550/mo3 beds · 2 baths · 1,400 sq ft6533 93rd StLubbock, TX 79424

- 2410 Norwich Ave, Lubbock, TX 79407$1,300/mo3 beds · 2 baths · 1,062 sq ft2410 Norwich AveLubbock, TX 79407

- 3816 37th St, Lubbock, TX 79413$1,850/mo3 beds · 2 baths · 1,826 sq ft3816 37th StLubbock, TX 79413

- 5410 45th St, Lubbock, TX 79414$1,550/mo3 beds · 2 baths · 1,353 sq ft5410 45th StLubbock, TX 79414

- 4403 52nd St, Lubbock, TX 79414$1,600/mo3 beds · 2 baths · 1,675 sq ft4403 52nd StLubbock, TX 79414

- 4402 52nd St, Lubbock, TX 79414$1,700/mo3 beds · 2 baths · 1,770 sq ft4402 52nd StLubbock, TX 79414

- 4618 46th St, Lubbock, TX 79414$1,575/mo3 beds · 2 baths · 1,319 sq ft4618 46th StLubbock, TX 79414

- 4720 42nd St, Lubbock, TX 79414$1,550/mo3 beds · 2 baths · 1,250 sq ft4720 42nd StLubbock, TX 79414

- 4715 45th St, Lubbock, TX 79414$1,550/mo3 beds · 2 baths · 1,395 sq ft4715 45th StLubbock, TX 79414

- 4905 43rd St, Lubbock, TX 79414$1,700/mo3 beds · 2 baths · 1,500 sq ft4905 43rd StLubbock, TX 79414

- 3206 37th St, Lubbock, TX 79413$1,800/mo3 beds · 2 baths · 1,661 sq ft3206 37th StLubbock, TX 79413

- 2603 49th St, Lubbock, TX 79413$1,800/mo3 beds · 2 baths · 1,542 sq ft2603 49th StLubbock, TX 79413

- 3516 103rd St, Lubbock, TX 79423$2,000/mo3 beds · 2 baths · 1,750 sq ft3516 103rd StLubbock, TX 79423

Updated











