La Carmona8917 S Gessner Rd, Houston, TX 77074
Call our office to learn more about current availability. We are a ZERO DEPOSIT Community*
Call our office to learn more about current availability. We are a ZERO DEPOSIT Community*
8917 S Gessner Rd, Houston, TX, 77074
Welcome home to La Carmona. Welcome home to La Carmona. Kick back, relax and enjoy the good life at La Carmona. Our 1, 2 & 3 bedroom apartments in Houston, Texas, come in a variety of floor plans so you can choose your ideal living space.
Students who live in La Carmona attend the following Houston Independent School District public schools:
Public, Grades PK - 5
Public, Grades 6 - 8
Public, Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
| Similar listings | ![]() This listing La Carmona | ![]() Mio District West | ![]() Broadstone Sierra Vista | ![]() Parc Bay | ![]() West End | ![]() Bellrock Market Station | ![]() Prose Riviana |
|---|
There are cats and dogs allowed at La Carmona. Please contact the property manager for up to date pet policy and fee information.
This building offers shared laundry.
Yes, La Carmona provides parking.
Your new apartment would be located in the Braeburn neighborhood.
Please check with property manager to determine the school district La Carmona is in.
The property manager updated this rental listing 21 hours, 52 minutes ago.
1 Bed • 1 bath • 632 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $626$607 | Now | ||
| $676$657 | Now | ||
| $676$657 | Now |
1 Bed • 1 bath • 715 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $686$667 | Now | ||
| $701$682 | Now | ||
| $732 | Now |
1 Bed • 1 bath • 632 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $626$607 | Now | ||
| $676$657 | Now | ||
| $676$657 | Now |
1 Bed • 1 bath • 715 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $686$667 | Now | ||
| $701$682 | Now | ||
| $732 | Now |
2 Beds • 1.5 bath • 903 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $871$845 | Now | ||
| $876$850 | Now | ||
| $911$884 | Now |
2 Beds • 1.5 bath • 1,050 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,004$977 | Now | ||
| $1,055$1,028 | 11/17/2026 | ||
| $1,107$1,077 | Now |
2 Beds • 1.5 bath • 903 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $871$845 | Now | ||
| $876$850 | Now | ||
| $911$884 | Now |
2 Beds • 1.5 bath • 1,050 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,004$977 | Now | ||
| $1,055$1,028 | 11/17/2026 | ||
| $1,107$1,077 | Now |
3 Beds • 2 bath • 1,111 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,040 | Now | ||
| $1,145$1,112 | Now | ||
| $1,141 | Now |
3 Beds • 2 bath • 1,111 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,040 | Now | ||
| $1,145$1,112 | Now | ||
| $1,141 | Now |