Indian Creek600 Luther Dr, Georgetown, TX 78628
Leasing Special! Lease by 9/30/2026 and receive $1,000 OFF First Full Month's Rent! *Restrictions apply. Contact us for more details.
Leasing Special! Lease by 9/30/2026 and receive $1,000 OFF First Full Month's Rent! *Restrictions apply. Contact us for more details.
600 Luther Dr, Georgetown, TX, 78628
Comfort meets style in Georgetownspacious homes near parks, shops, and downtown charm. Discover relaxed Hill Country living in Georgetown, TX.
Students who live in Indian Creek attend the following Georgetown Independent School District public schools:
Public, Grades 3 - 5
Public, Grades 6 - 8
Public, Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
| Similar listings | ![]() This listing Indian Creek | ![]() The Oaks on Chisholm Trail | ![]() Caso University Heights | ![]() Prose Manor | ![]() Yardly Kelly Lane | ![]() Oasis at Round Rock | ![]() Postmaster Flats |
|---|
There are cats and dogs allowed at Indian Creek. Please contact the property manager for up to date pet policy and fee information.
This building offers in unit laundry.
Yes, Indian Creek provides parking.
Your new apartment would be located in the Georgetown neighborhood.
Please check with property manager to determine the school district Indian Creek is in.
The property manager updated this rental listing 19 hours, 43 minutes ago.
1 Bed • 1 bath • 585 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,050$975 | 9/25/2026 | ||
| $1,050$975 | Now | ||
| $1,050$975 | 10/14/2026 | ||
| $1,050$975 | Now | ||
| $1,065$990 | 10/4/2026 |
1 Bed • 1 bath • 585 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,050$975 | 9/25/2026 | ||
| $1,050$975 | Now | ||
| $1,050$975 | 10/14/2026 | ||
| $1,050$975 | Now | ||
| $1,065$990 | 10/4/2026 |
2 Beds • 1.5 bath • 809 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,225$1,040 | Now | ||
| $1,225$1,040 | 11/7/2026 | ||
| $1,225$1,040 | Now | ||
| $1,240$1,055 | Now | ||
| $1,240$1,055 | 9/18/2026 |
2 Beds • 1 bath • 801 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,245$1,060 | 12/10/2026 | ||
| $1,245$1,060 | 11/14/2026 | ||
| $1,245$1,060 | 9/14/2026 | ||
| $1,245$1,060 | 9/11/2026 |
2 Beds • 1 bath • 768 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,300$1,090 | 9/14/2026 |
2 Beds • 2 bath • 944 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,215$1,199 | 11/2/2026 | ||
| $1,230$1,214 | 9/12/2026 | ||
| $1,230$1,214 | 10/15/2026 | ||
| $1,230$1,214 | 9/12/2026 |
2 Beds • 2 bath • 955 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,325$1,275 | Now |
2 Beds • 2 bath • 967 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,275 | 10/11/2026 | ||
| $1,275 | Now |
2 Beds • 2 bath • 944 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,300 | 11/29/2026 | ||
| $1,440$1,315 | 10/14/2026 | ||
| $1,440$1,315 | 9/23/2026 |
2 Beds • 2 bath • 936 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,380$1,300 | 9/12/2026 | ||
| $1,380$1,300 | 9/11/2026 | ||
| $1,300 | 10/15/2026 | ||
| $1,380$1,300 | Now | ||
| $1,380$1,300 | Now |
2 Beds • 1.5 bath • 809 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,225$1,040 | Now | ||
| $1,225$1,040 | 11/7/2026 | ||
| $1,225$1,040 | Now | ||
| $1,240$1,055 | Now | ||
| $1,240$1,055 | 9/18/2026 |
2 Beds • 1 bath • 801 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,245$1,060 | 12/10/2026 | ||
| $1,245$1,060 | 11/14/2026 | ||
| $1,245$1,060 | 9/14/2026 | ||
| $1,245$1,060 | 9/11/2026 |
2 Beds • 1 bath • 768 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,300$1,090 | 9/14/2026 |
2 Beds • 2 bath • 944 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,215$1,199 | 11/2/2026 | ||
| $1,230$1,214 | 9/12/2026 | ||
| $1,230$1,214 | 10/15/2026 | ||
| $1,230$1,214 | 9/12/2026 |
2 Beds • 2 bath • 955 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,325$1,275 | Now |
2 Beds • 2 bath • 967 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,275 | 10/11/2026 | ||
| $1,275 | Now |
2 Beds • 2 bath • 944 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,300 | 11/29/2026 | ||
| $1,440$1,315 | 10/14/2026 | ||
| $1,440$1,315 | 9/23/2026 |
2 Beds • 2 bath • 936 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,380$1,300 | 9/12/2026 | ||
| $1,380$1,300 | 9/11/2026 | ||
| $1,300 | 10/15/2026 | ||
| $1,380$1,300 | Now | ||
| $1,380$1,300 | Now |
3 Beds • 2 bath • 1,232 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,615$1,500 | Now | ||
| $1,500 | 9/12/2026 | ||
| $1,615$1,500 | Now | ||
| $1,615$1,500 | 11/27/2026 |
3 Beds • 2 bath • 1,201 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,565 | 11/14/2026 |
3 Beds • 2 bath • 1,250 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,900$1,600 | Now |
3 Beds • 2 bath • 1,232 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,615$1,500 | Now | ||
| $1,500 | 9/12/2026 | ||
| $1,615$1,500 | Now | ||
| $1,615$1,500 | 11/27/2026 |
3 Beds • 2 bath • 1,201 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,565 | 11/14/2026 |
3 Beds • 2 bath • 1,250 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,900$1,600 | Now |