Hunters Glen6400 Independence Pkwy, Plano, TX 75023
6 Weeks FREE on Base Rent!* * Min. term & restrictions apply. Other costs & fees excluded. Offer may change.
6 Weeks FREE on Base Rent!* * Min. term & restrictions apply. Other costs & fees excluded. Offer may change.
6400 Independence Pkwy, Plano, TX, 75023
Hunters Glen offers comfortable one, two, and three bedroom apartments in Plano, TX, with spacious floor plans and modern features including open layouts, private patios or balconies, stainless steel appliances, and hardwood-style flooring
Students who live in Hunters Glen attend the following Plano Independent School District public schools:
Public, Grades K - 5
Public, Grades 6 - 8
Public, Grades 11 - 12
Public, Grades 9 - 10
GreatSchools ratings are based on test scores and additional metrics when available.
| Similar listings | ![]() This listing Hunters Glen | ![]() Luminest Prosper | ![]() Jefferson Arbor | ![]() Tapestry at the Realm | ![]() Alpine Creekside | ![]() Lakesound | ![]() Ascend At Elevon |
|---|
There are cats and dogs allowed at Hunters Glen. Please contact the property manager for up to date pet policy and fee information.
This building offers in unit laundry.
Yes, Hunters Glen provides parking.
Your new apartment would be located in the Plano neighborhood.
Please check with property manager to determine the school district Hunters Glen is in.
The property manager updated this rental listing 3 hours, 54 minutes ago.
This listing now includes required monthly fees in the total price.
1 Bed • 1 bath • 710 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,011.75 | 12/7/2026 | ||
| $1,201.75$1,121.75 | 11/6/2026 | ||
| $1,276.75$1,196.75 | Now | ||
| $1,276.75$1,196.75 | Now | ||
| $1,276.75$1,196.75 | 9/15/2026 |
1 Bed • 1 bath • 795 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,191.75$1,111.75 | Now | ||
| $1,241.75$1,161.75 | Now | ||
| $1,266.75$1,186.75 | Now | ||
| $1,301.75$1,221.75 | Now | ||
| $1,301.75$1,221.75 | Now |
1 Bed • 1 bath • 989 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,446.75$1,316.75 | Now | ||
| $1,446.75$1,316.75 | Now | ||
| $1,446.75$1,316.75 | Now | ||
| $1,316.75 | Now | ||
| Call | Now |
1 Bed • 1 bath • 710 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,011.75 | 12/7/2026 | ||
| $1,201.75$1,121.75 | 11/6/2026 | ||
| $1,276.75$1,196.75 | Now | ||
| $1,276.75$1,196.75 | Now | ||
| $1,276.75$1,196.75 | 9/15/2026 |
1 Bed • 1 bath • 795 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,191.75$1,111.75 | Now | ||
| $1,241.75$1,161.75 | Now | ||
| $1,266.75$1,186.75 | Now | ||
| $1,301.75$1,221.75 | Now | ||
| $1,301.75$1,221.75 | Now |
1 Bed • 1 bath • 989 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,446.75$1,316.75 | Now | ||
| $1,446.75$1,316.75 | Now | ||
| $1,446.75$1,316.75 | Now | ||
| $1,316.75 | Now | ||
| Call | Now |
2 Beds • 1 bath • 1,089 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,676.75$1,476.75 | Now | ||
| $1,691.75$1,491.75 | Now | ||
| $1,691.75$1,491.75 | Now | ||
| $200Call | Now | ||
| $200Call | Now |
2 Beds • 2 bath • 1,217 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,821.75$1,501.75 | Now | ||
| $1,821.75$1,501.75 | Now | ||
| $1,836.75$1,516.75 | Now | ||
| $1,836.75$1,516.75 | Now | ||
| $1,851.75$1,531.75 | Now |
2 Beds • 2 bath • 1,401 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,886.75$1,650.75 | 11/5/2026 | ||
| $2,086.75$1,850.75 | Now |
2 Beds • 1 bath • 1,089 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,676.75$1,476.75 | Now | ||
| $1,691.75$1,491.75 | Now | ||
| $1,691.75$1,491.75 | Now | ||
| $200Call | Now | ||
| $200Call | Now |
2 Beds • 2 bath • 1,217 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,821.75$1,501.75 | Now | ||
| $1,821.75$1,501.75 | Now | ||
| $1,836.75$1,516.75 | Now | ||
| $1,836.75$1,516.75 | Now | ||
| $1,851.75$1,531.75 | Now |
2 Beds • 2 bath • 1,401 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,886.75$1,650.75 | 11/5/2026 | ||
| $2,086.75$1,850.75 | Now |