Fulton's Crossing and Landing120 SE Everett Mall Way, Everett, WA 98208
Freshly Renovated 1 Bedrooms. Contact us for more information or to schedule a tour! *Restrictions may apply.
Freshly Renovated 1 Bedrooms. Contact us for more information or to schedule a tour! *Restrictions may apply.
120 SE Everett Mall Way, Everett, WA, 98208
Welcome to Fulton's Crossing Apartments, a charming community offering a wonderful selection of apartments in Everett, WA.
Students who live in Fulton's Crossing and Landing attend the following Mukilteo School District public schools:
Public, Grades K - 5
Public, Grades 6 - 8
Public, Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
| Similar listings | ![]() This listing Fulton's Crossing and Landing | ![]() Alta Pointe | ![]() The Marina at Martha Lake | ![]() BluWater | ![]() Cru at Willows | ![]() Tessera Apartments | ![]() CentrePointe Apartments |
|---|
There are cats and dogs allowed at Fulton's Crossing and Landing. Please contact the property manager for up to date pet policy and fee information.
This building offers in unit laundry.
Yes, Fulton's Crossing and Landing provides parking.
Your new apartment would be located in the Twin Creeks neighborhood.
Please check with property manager to determine the school district Fulton's Crossing and Landing is in.
The property manager updated this rental listing 15 hours, 42 minutes ago.
This listing now includes required monthly fees in the total price.
1 Bed • 1 bath • 550 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,511.85 | Now | ||
| $1,516.85 | 9/18/2026 | ||
| $1,551.85 | Now | ||
| $1,570.85 | 10/22/2026 | ||
| $1,576.85 | 9/19/2026 |
1 Bed • 1 bath • 660 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,566.85 | Now | ||
| $1,621.85 | Now | ||
| $1,631.85 | Now | ||
| $1,671.85 | 9/27/2026 |
1 Bed • 1 bath • 550 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,586.85 | Now | ||
| $1,616.85 | Now | ||
| $1,626.85 | Now | ||
| $1,626.85 | Now |
1 Bed • 1 bath • 770 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,676.85 | 9/30/2026 | ||
| $1,686.85 | Now | ||
| $1,686.85 | Now | ||
| $1,736.85 | 9/17/2026 | ||
| $1,756.85 | Now |
1 Bed • 1 bath • 550 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,511.85 | Now | ||
| $1,516.85 | 9/18/2026 | ||
| $1,551.85 | Now | ||
| $1,570.85 | 10/22/2026 | ||
| $1,576.85 | 9/19/2026 |
1 Bed • 1 bath • 660 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,566.85 | Now | ||
| $1,621.85 | Now | ||
| $1,631.85 | Now | ||
| $1,671.85 | 9/27/2026 |
1 Bed • 1 bath • 550 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,586.85 | Now | ||
| $1,616.85 | Now | ||
| $1,626.85 | Now | ||
| $1,626.85 | Now |
1 Bed • 1 bath • 770 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,676.85 | 9/30/2026 | ||
| $1,686.85 | Now | ||
| $1,686.85 | Now | ||
| $1,736.85 | 9/17/2026 | ||
| $1,756.85 | Now |
2 Beds • 1 bath • 820 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,797.85$1,747.85 | Now | ||
| $1,842.85$1,792.85 | Now | ||
| $1,847.85$1,797.85 | Now | ||
| $1,842.85 | 9/12/2026 |
2 Beds • 2 bath • 970 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,932.85$1,882.85 | Now | ||
| $1,987.85$1,937.85 | 9/12/2026 | ||
| $2,027.85$1,977.85 | 9/16/2026 | ||
| $2,027.85$1,977.85 | 10/1/2026 | ||
| $2,037.85$1,987.85 | Now |
2 Beds • 2 bath • 950 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,976.85$1,927.85 | 9/20/2026 | ||
| $1,976.85$1,927.85 | Now |
2 Beds • 1 bath • 920 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,977.85$1,927.85 | Now | ||
| $1,987.85$1,937.85 | 9/30/2026 | ||
| $1,997.85$1,947.85 | 9/12/2026 |
2 Beds • 1 bath • 820 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,797.85$1,747.85 | Now | ||
| $1,842.85$1,792.85 | Now | ||
| $1,847.85$1,797.85 | Now | ||
| $1,842.85 | 9/12/2026 |
2 Beds • 2 bath • 970 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,932.85$1,882.85 | Now | ||
| $1,987.85$1,937.85 | 9/12/2026 | ||
| $2,027.85$1,977.85 | 9/16/2026 | ||
| $2,027.85$1,977.85 | 10/1/2026 | ||
| $2,037.85$1,987.85 | Now |
2 Beds • 2 bath • 950 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,976.85$1,927.85 | 9/20/2026 | ||
| $1,976.85$1,927.85 | Now |
2 Beds • 1 bath • 920 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,977.85$1,927.85 | Now | ||
| $1,987.85$1,937.85 | 9/30/2026 | ||
| $1,997.85$1,947.85 | 9/12/2026 |