Fountain Plaza2345 N Craycroft Rd, Tucson, AZ 85712
6 Weeks Free Base Rent! Ready to make your move? Look & lease within 24 hours and receive a special gift on us. Other costs & fees excluded. 13-month minimum lease term required.
6 Weeks Free Base Rent! Ready to make your move? Look & lease within 24 hours and receive a special gift on us. Other costs & fees excluded. 13-month minimum lease term required.
2345 N Craycroft Rd, Tucson, AZ, 85712
Welcome home to a better life at Fountain Plaza Apartments. Located in East Tucson, Fountain Plaza offers studio, one, and two bedroom floor plans in a pet friendly environment.
Public, Grades PK - 5
Public, Grades 6 - 8
Public, Grades 9 - 12
Public, Grades PK - 8
Showing 4 of 5 schools.
GreatSchools ratings are based on test scores and additional metrics when available.
| Similar listings | ![]() This listing Fountain Plaza | ![]() Cortland Sun River | ![]() Midtown on Seneca | ![]() Union on 6th | ![]() Sparro | ![]() Cortland Sabino Canyon | ![]() Solaris at Tucson |
|---|
There are cats and dogs allowed at Fountain Plaza. Please contact the property manager for up to date pet policy and fee information.
This building offers in unit laundry.
Yes, Fountain Plaza provides parking.
Your new apartment would be located in the Tucson neighborhood.
Please check with property manager to determine the school district Fountain Plaza is in.
The property manager updated this rental listing 5 hours, 19 minutes ago.
This listing now includes required monthly fees in the total price.
Studio • 1 bath • 340 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $793 | Now | ||
| $793 | Now | ||
| $793 | Now | ||
| $793 | Now | ||
| $793 | Now |
Studio • 1 bath • 340 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $793 | Now | ||
| $793 | Now | ||
| $793 | Now | ||
| $793 | Now | ||
| $793 | Now |
1 Bed • 1 bath • 419 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $758$738 | Now | ||
| $773$753 | Now | ||
| $773 | 11/7/2026 | ||
| $783 | 10/21/2026 | ||
| $908 | 10/11/2026 |
1 Bed • 1 bath • 577 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $758 | Now | ||
| $843$768 | Now | ||
| $773 | Now | ||
| $823 | Now | ||
| $893 | Now |
1 Bed • 1 bath • 650 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $853$833 | Now | ||
| $863$843 | Now | ||
| $978$958 | Now | ||
| $978$958 | Now | ||
| $978$958 | Now |
1 Bed • 1 bath • 419 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $758$738 | Now | ||
| $773$753 | Now | ||
| $773 | 11/7/2026 | ||
| $783 | 10/21/2026 | ||
| $908 | 10/11/2026 |
1 Bed • 1 bath • 577 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $758 | Now | ||
| $843$768 | Now | ||
| $773 | Now | ||
| $823 | Now | ||
| $893 | Now |
1 Bed • 1 bath • 650 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $853$833 | Now | ||
| $863$843 | Now | ||
| $978$958 | Now | ||
| $978$958 | Now | ||
| $978$958 | Now |
2 Beds • 1 bath • 760 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,173 | Now |
2 Beds • 1 bath • 760 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,173 | Now |