Special: Enjoy 10 Weeks of Base Rent Free on 2-Bedrooms or 8 Weeks of Base Rent Free on 1- & 3-Bedrooms! Min. term & restrictions apply. Other costs & fees excluded. Offer may change.
- 60.3 mi
Red Hawk Ridge Elementary School
Public, Grades PK - 5
Special: Enjoy 10 Weeks of Base Rent Free on 2-Bedrooms or 8 Weeks of Base Rent Free on 1- & 3-Bedrooms! Min. term & restrictions apply. Other costs & fees excluded. Offer may change.
7550 S Blackhawk St, Englewood, CO, 80112
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Please see a representative for details.
Students who live in Dove Valley attend the following Cherry Creek 5 School District public schools:
Public, Grades PK - 5
Public, Grades 6 - 8
Public, Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
| Similar listings | ![]() This listing Dove Valley | ![]() Cortland at Coalton | ![]() ReNew Pinehurst | ![]() Green Mountain Apartments | ![]() Avenza Townhomes | ![]() The Onyx | ![]() Aspendale Northglenn - 55+ Active Adult Apartment Homes |
|---|
There are cats and dogs allowed at Dove Valley. Please contact the property manager for up to date pet policy and fee information.
This building offers in unit laundry.
For up to date tenant parking information, please contact Dove Valley.
Your new apartment would be located in the Englewood neighborhood.
Please check with property manager to determine the school district Dove Valley is in.
The property manager updated this rental listing 22 hours, 25 minutes ago.
This listing now includes required monthly fees in the total price.
1 Bed • 1 bath • 673 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,424.01$1,409.01 | Now | ||
| $1,463.01$1,437.01 | Now | ||
| $1,563.01 | 10/8/2026 |
1 Bed • 1 bath • 741 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,448.01$1,424.01 | Now | ||
| $1,506.01$1,491.01 | 10/28/2026 | ||
| $1,525.01 | Now | ||
| $1,536.01 | 12/8/2026 | ||
| $1,546.01 | 11/28/2026 |
1 Bed • 1 bath • 673 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,625.01$1,474.01 | 10/23/2026 | ||
| $1,566.01$1,485.01 | Now | ||
| $1,797.01$1,611.01 | Now |
1 Bed • 1 bath • 741 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,641.01$1,521.01 | Now | ||
| $1,682.01$1,545.01 | Now | ||
| $1,682.01$1,545.01 | Now | ||
| $1,682.01$1,545.01 | Now |
1 Bed • 1 bath • 673 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,424.01$1,409.01 | Now | ||
| $1,463.01$1,437.01 | Now | ||
| $1,563.01 | 10/8/2026 |
1 Bed • 1 bath • 741 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,448.01$1,424.01 | Now | ||
| $1,506.01$1,491.01 | 10/28/2026 | ||
| $1,525.01 | Now | ||
| $1,536.01 | 12/8/2026 | ||
| $1,546.01 | 11/28/2026 |
1 Bed • 1 bath • 673 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,625.01$1,474.01 | 10/23/2026 | ||
| $1,566.01$1,485.01 | Now | ||
| $1,797.01$1,611.01 | Now |
1 Bed • 1 bath • 741 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,641.01$1,521.01 | Now | ||
| $1,682.01$1,545.01 | Now | ||
| $1,682.01$1,545.01 | Now | ||
| $1,682.01$1,545.01 | Now |
2 Beds • 1 bath • 903 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,693.01$1,676.01 | Now | ||
| $1,861.01$1,842.01 | Now | ||
| $1,866.01$1,847.01 | 11/5/2026 |
2 Beds • 2 bath • 1,028 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,794.01$1,775.01 | 10/5/2026 | ||
| $1,829.01$1,810.01 | 10/17/2026 | ||
| $1,842.01$1,823.01 | Now | ||
| $1,887.01$1,868.01 | 9/30/2026 | ||
| $1,890.01 | 10/9/2026 |
2 Beds • 2 bath • 1,104 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,798.01$1,780.01 | Now | ||
| $1,839.01$1,820.01 | 10/6/2026 | ||
| $1,861.01 | Now | ||
| $1,913.01 | 9/30/2026 | ||
| $1,925.01 | 11/9/2026 |
2 Beds • 1 bath • 903 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,869.01$1,841.01 | Now |
2 Beds • 2 bath • 1,028 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,965.01 | 11/24/2026 |
2 Beds • 2 bath • 1,104 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,030.01$1,998.01 | 10/23/2026 | ||
| $2,213.01$2,083.01 | Now |
2 Beds • 1 bath • 903 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,693.01$1,676.01 | Now | ||
| $1,861.01$1,842.01 | Now | ||
| $1,866.01$1,847.01 | 11/5/2026 |
2 Beds • 2 bath • 1,028 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,794.01$1,775.01 | 10/5/2026 | ||
| $1,829.01$1,810.01 | 10/17/2026 | ||
| $1,842.01$1,823.01 | Now | ||
| $1,887.01$1,868.01 | 9/30/2026 | ||
| $1,890.01 | 10/9/2026 |
2 Beds • 2 bath • 1,104 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,798.01$1,780.01 | Now | ||
| $1,839.01$1,820.01 | 10/6/2026 | ||
| $1,861.01 | Now | ||
| $1,913.01 | 9/30/2026 | ||
| $1,925.01 | 11/9/2026 |
2 Beds • 1 bath • 903 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,869.01$1,841.01 | Now |
2 Beds • 2 bath • 1,028 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,965.01 | 11/24/2026 |
2 Beds • 2 bath • 1,104 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,030.01$1,998.01 | 10/23/2026 | ||
| $2,213.01$2,083.01 | Now |
3 Beds • 2 bath • 1,220 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,984.01$2,681.01 | 10/1/2026 | ||
| $3,060.01$3,006.01 | 10/8/2026 |
3 Beds • 2 bath • 1,220 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,984.01$2,681.01 | 10/1/2026 | ||
| $3,060.01$3,006.01 | 10/8/2026 |